Tara Glover had three hits and Devon Bridges knocked in two runs as Boise State remained undefeated with a 7-3 victory over Nevada this morning in Davis, California.
Aubray Zell allowed just one hit and struck out four to earn her second victory of the young season.
Aubray Zell allowed just one hit and struck out four to earn her second victory of the young season.
Boise State 7 (3-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BOURKE, Holly lf | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | |
GLOVER, Tara cf | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
CAPOBIANCO, Christin 1b | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
CRUMP, Allie dp | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
COLLIER, Ashley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BRIDGES, Devon rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
ENGELBRECHT, Katie c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | |
KREIGER, Jordan ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
WORK, Lela 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
WEATHERLY, Tazz 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
ZELL, Aubray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
COLE, Kenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 11 | 4 | 3 | 2 | 21 | 10 | 6 |
Score by Innings R H E ----------------------------------------- Nevada.............. 000 000 3 - 3 4 3 Boise State......... 002 500 X - 7 11 1 ----------------------------------------- |
E - Hopkins, K; Parsons, S; McWilliams; CAPOBIANCO. LOB - NEV 2; BSU 6. 2B - Puzey, S; BRIDGES, D.; KREIGER, J.; WEATHERLY, T. HR - Lastrapes, L; Parsons, S. SH - WORK, L.. SF - Butera, A. SB - Arciniega, A; GLOVER, T. 2; COLLIER, A.. CS - Butera, A; GLOVER, T.. |
Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Craig, Ariel L,0-1 | 2.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 |
Jones, Karlyn | 1.1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 |
Brewer, Bailey | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 4 |
Boise State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
ZELL, Aubray W,2-0 | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 8 |
COLE, Kenzie | 2.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 |
Win - ZELL, A. (2-0). Loss - Craig, A (0-1). Save - None. WP - COLE, K.. BK - Brewer, B.Umpires - HP: Gary Kinard 1B: Tanya Garig 3B: Martin Vandenburg Start: 8:55 am Time: 1:53 Attendance: 143 Weather: 60s Mostly Cloudy |
No comments:
Post a Comment