Rank | Team Name | Team Ave | Region | Conference | High | ||
1 | Arkansas | 196.775 | SC | SEC | 1 | 197.225 | - |
- | UCLA | 196.775 | W | PAC 12 | 1 | 197.575 | - |
3 | Utah | 196.713 | NC | PAC 12 | 1 | 197.400 | - |
4 | Nebraska | 196.575 | SC | Big 10 | 1 | 197.375 | - |
5 | Oklahoma | 196.433 | SC | Big 12 | 1 | 197.450 | - |
6 | Alabama | 196.325 | C | SEC | 1 | 196.475 | - |
7 | Georgia | 196.275 | SE | SEC | 1 | 196.525 | - |
8 | Florida | 196.158 | SE | SEC | 1 | 196.275 | - |
9 | Penn State | 196.000 | NE | Big 10 | 1 | 196.125 | - |
10 | Oregon State | 195.675 | W | PAC 12 | 1 | 196.525 | - |
11 | Ohio State | 195.483 | C | Big 10 | 1 | 195.900 | - |
12 | Stanford | 195.413 | W | PAC 12 | 1 | 195.925 | - |
13 | Boise State | 195.288 | W | Mountain West | 1 | 196.175 | - |
14 | Illinois-Champaign | 194.900 | SC | Big 10 | 1 | 195.075 | - |
15 | Arizona | 194.763 | SC | PAC 12 | 1 | 195.150 | - |
16 | Auburn | 194.725 | C | SEC | 1 | 195.600 | - |
17 | L.S.U. | 194.617 | C | SEC | 1 | 196.325 | - |
18 | Denver | 194.517 | NC | WAC | 1 | 195.225 | - |
19 | Michigan | 194.325 | NE | Big 10 | 1 | 195.500 | - |
20 | Missouri | 194.308 | SC | Big 12 | 1 | 195.525 | - |
- | North Carolina State | 194.308 | SE | EAGL | 1 | 194.675 | - |
22 | Washington | 194.108 | W | PAC 12 | 1 | 195.725 | - |
23 | Iowa | 194.058 | NC | Big 10 | 1 | 195.075 | - |
24 | Maryland-College Park | 194.008 | SE | EAGL | 1 | 194.225 | - |
25 | West Virginia | 194.000 | SE | EAGL | 1 | 195.100 | - |
Thursday, January 26, 2012
Bronco Gymnasts #13 in This Week's Gymnastics Poll
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment