1. LSU 100.00% + 100.00 + 98.00 = 298.00
2. Oklahoma State 95.59% + 95.59 + 98.00 = 289.18
3. Alabama 90.85% + 90.85 + 87.00 = 268.70
4. Oregon 88.14% + 88.14 + 86.00 = 262.28
5. Oklahoma 83.25% + 83.25 + 86.00 = 252.50
6. Arkansas 79.32% + 79.32 + 81.00 = 239.64
7. Stanford 69.42% + 69.42 + 67.00 = 205.84
8. Virginia Tech 70.85% + 70.85 + 54.00 = 196.70
9. Clemson 70.64% + 70.64 + 50.00 = 191.28
10. Boise State 56.34% + 56.34 + 60.00 = 172.68
11. Houston 62.85% + 62.85 + 41.00 = 166.70
12. South Carolina 49.29% + 49.29 + 58.00 = 156.58
13. Michigan State 53.63% + 53.63 + 40.00 = 147.26
14. Georgia 47.32% + 47.32 + 37.00 = 131.64
15. Wisconsin 50.51% + 50.51 + 30.00 = 131.02
16. Nebraska 41.69% + 41.69 + 38.00 = 121.38
2. Oklahoma State 95.59% + 95.59 + 98.00 = 289.18
3. Alabama 90.85% + 90.85 + 87.00 = 268.70
4. Oregon 88.14% + 88.14 + 86.00 = 262.28
5. Oklahoma 83.25% + 83.25 + 86.00 = 252.50
6. Arkansas 79.32% + 79.32 + 81.00 = 239.64
7. Stanford 69.42% + 69.42 + 67.00 = 205.84
8. Virginia Tech 70.85% + 70.85 + 54.00 = 196.70
9. Clemson 70.64% + 70.64 + 50.00 = 191.28
10. Boise State 56.34% + 56.34 + 60.00 = 172.68
11. Houston 62.85% + 62.85 + 41.00 = 166.70
12. South Carolina 49.29% + 49.29 + 58.00 = 156.58
13. Michigan State 53.63% + 53.63 + 40.00 = 147.26
14. Georgia 47.32% + 47.32 + 37.00 = 131.64
15. Wisconsin 50.51% + 50.51 + 30.00 = 131.02
16. Nebraska 41.69% + 41.69 + 38.00 = 121.38
No comments:
Post a Comment