Here are the statistical leaders after 11 weeks of play in the Simulation Football League:
Rushing:
1. Ian Johnson, 2006 Boise State (287-1,558 and 18 TD's)
2. Doug Martin, 2010Boise State (238-1,542 and 13 TD's)
2. Doug Martin, 2010
3. Clinton Portis, 2001 Miami FL (263-1,456 and 15 TD's)
4. Mark Ingram, 2009 Alabama (261-1,446 and 10 TD's)
5. Jeremy Avery, 2009 Boise State (219-1,365 and 20 TD's)
6. Brock Forsey, 2001 Boise State (268-1,322 and 17 TD's)
7. Brock Forsey, 2002 Boise State (303-1,247 and 15 TD's)
8. Ian Johnson, 2007 Boise State (219-1,190 and 13 TD's)
9. Jacob Hester, 2007 LSU (247-1,171 and 9 TD's)
9. Jacob Hester, 2007 LSU (247-1,171 and 9 TD's)
10. Maurice Clarett, 2002 Ohio State (246-1,117 and 9 TD's)
11. Justin Vincent, 2003 LSU (170-1,041 and 13 TD's)
12. Jamaal Charles, 2005 Texas (169-1,036 and 10 TD's)
11. Justin Vincent, 2003 LSU (170-1,041 and 13 TD's)
12. Jamaal Charles, 2005 Texas (169-1,036 and 10 TD's)
13. Lee Marks, 2004 Boise State (227-1,015 and 11 TD's)
14. LenDale White, 2004 USC (202-959 and 14 TD's)
15. Michael Dyer 2010Auburn (161-949 and 4 TD's)
15. Michael Dyer 2010
Moore has taken over the top two spots
Passing:
1. Kellen Moore, 2010 Boise State 268-393 for 3,656 yards and 35 TD's vs. 6 INT
2. Kellen Moore, 2009 Boise State 273-421 for 3,744 yards and 29 TD's vs. 3 INT
3. Matt Leinart, 2004 USC 267-389 for 3,560 yards and 20 TD’s vs. 4 INT
4. Ryan Dinwiddie, 2003 Boise State 251-380 for 3,599 yards and 30 TD’s vs. 11 INT
5. Kellen Moore, 2008 Boise State 263-387 for 3,428 yards and 29 TD's vs. 14 INT
6. Ryan Dinwiddie, 2002 Boise State 242-356 for 3,102 yards and 25 TD's vs. 10 INT
7. Ken Dorsey, 2001 Miami FL 258-428 for 3,620 and 18 TD’s vs. 10 INT
8. Taylor Tharp, 2007 Boise State 259-427 for 3,176 yards and 19 TD's vs. 13 INT
9. Ryan Dinwiddie, 2001 Boise State 224-366 for 3,050 yards and 13 TD’s vs. 8 INT
10. Chris Leak, 2006 Florida 228-361 for 2,784 yards and 17 TD's vs. 14 INT
Receiving:
1. Jeremy Childs, 2007 Boise State (74-835 and 3 TD's)
2. Jeremy Childs, 2008 Boise State (69-746 and 10 TD’s)
3. Early Doucet, 2007 LSU (66-779 and 1 TD)
4. Michael Clayton, 2003 LSU (63-740 and 2 TD's)
5. Titus Young, 2009 Boise State (59-863 and 7 TD's)
6. Titus Young, 2010 Boise State (56-818 and 12 TD's)
7. Austin Pettis, 2009 Boise State (53-782 and 5 TD's)
8. Tim Gilligan, 2003 Boise State (52-825 and 6 TD’s)
10. Ethenic Sands, 2001 Miami FL (49-847 and 5 TD’s)
10. Billy Wingfield, 2002 Boise State (49-856 and 4 TD’s)
10. Steve Smith, 2004 USC (49-710 and 4 TD's)
13. Dominique Byrd, 2004 USC (45-568 and 1 TD)
14. Jemalle Cornelius, 2006 Florida (44-650 and 3 TD's)
14. Jemalle Cornelius, 2006 Florida (44-650 and 3 TD's)
15. Michael Jenkins, 2002 Ohio State (43-760 and 3 TD's)
15. Percy Harvin, 2006 Florida (43-631 and 4 TD's)
17. Dwayne Jarrett, 2004 USC (41-500 and 3 TD's)
17. Jay Swillie, 2001 Boise State (41-497 and 6 TD's)
19. Legedu Naanee, 2006Boise State (40-646 and 7 TD's)
17. Jay Swillie, 2001 Boise State (41-497 and 6 TD's)
19. Legedu Naanee, 2006
20. T.J. Acree, 2003 Boise State (38-422 and 4 TD's)
20. Kyle Efaw, 2009 Boise State (38-419 and 3 TD's)
20. Jeb Putzier, 2001 Boise State (38-481 and 3 TD's)
Interceptions:
1. Gabe Franklin, 2002 Boise State (7)
2. Phillip Buchanon, 2001Miami FL (5)
2. Korey Hall, 2006 Boise State (5)
2. Phillip Buchanon, 2001
2. Korey Hall, 2006 Boise State (5)
2. Marty Tadman, 2005 Boise State (5)
5. Gabe Franklin, 2001 Boise State (4)
5. Kyle Wilson, 2008 Boise State (4)
7. Gabe Franklin, 2003 Boise State (3)
7. Matt Grootegoed, 2004 USC (3)
7. Quinton Jones, 2006 Boise State (3)
7. Wes Nurse, 2001 Boise State (3)
7. Quinton Jones, 2006 Boise State (3)
7. Wes Nurse, 2001 Boise State (3)
7. Ryan Smith, 2006 Florida (3)
7. Brandon Spikes, 2008 Florida (3)
7. Brandon Spikes, 2008 Florida (3)
13. Chris Carr, 2003 Boise State (2)
13. Dustin Fox, 2002 Ohio State (2)
13. Gabe Franklin, 2004 Boise State (2)
13. Robby Green, 2009 Alabama (2)
13. Michael Griffin, 2005 Texas (2)
13. George Iloka, 2008 Boise State (2)
13. Jeron Johnson, 2009 Boise State (2)
13. Reggie Nelson, 2006 Florida (2)
13. Gerald Alexander, 2004 Boise State (2)
13. Edward Reed, 2001 Miami of Florida (2)
13. Orlando Scandrick, 2007 Boise State (2)
13. Marty Tadman, 2006 Boise State (2)
13. Kyle Wilson, 2007 Boise State (2)
13. Kyle Wilson, 2009 Boise State (2)
13. Kyle Wilson, 2009 Boise State (2)
Sacks:
1. Darrell McClover, 2001 Miami (7)
1. Maurice Sikes, 2001 Miami FL (7)
3. Brad Allen, 2002 Boise State (5)
3. Darrion Scott, 2001 Ohio State(5)
5. Edward Reed, 2001 Miami (4)
5. John Square, 2001 Miami of Florida (4)
5. Edward Reed, 2001 Miami (4)
5. John Square, 2001 Miami of Florida (4)
7. Chauncey Ako, 2002 Boise State (3)
7. Collin Ashton, 2004 USC (3)
7. Deshan Cabaong, 2004 Boise State (3)
7. Mike Dominguez, 2004 Boise State (3)
7. Javier Estopinoan, 2008 Florida (3)
7. Dee Ford, 2010 Auburn (3)
7. Alex Guerrero, 2003 Boise State (3)
7. Lawrence Jackson, 2004 USC (3)
7. Lawrence Jackson, 2004 USC (3)
7. Jason Leach, 2004 USC (3)
7. James Lewis, 2001 Miami (3)
7. James Lewis, 2001 Miami (3)
7. Kameron Merritt, 2001 Boise State (3)
7. Darryon Robinson, 2006 Florida (3)
7. Frostee Rucker, 2004 USC (3)
7. Nick Schlekeway, 2005 Boise State (3)
7. Austin Smith, 2005 Boise State (3)
7. Sione Tavake, 2007 Boise State (3)
7. Aaron Tevis, 2009 Boise State (3)
7. Cameron Vaughn, 2003 LSU (3)
7. Cameron Vaughn, 2003 LSU (3)
7. Ryan Winterswyk, 2009 Boise State (3)
7. Anthony Zehyoue, 2007 LSU (3)
7. Billy Wynn, 2009 Boise State (3)
7. Billy Wynn, 2009 Boise State (3)
Field Goals:
1. Kyle Brotzman, 2009Boise State (35)
1. Kyle Brotzman, 2009
1. Leigh Tiffin, 2009 Alabama (35)
3. Todd Sievers, 2001 Miami FL (30)
4. Tyler Jones, 2004Boise State (29)
4. Tyler Jones, 2004
5. Mike Nugent, 2002 Ohio State (28)
6. Colt David, 2007 LSU (23)
7. Jonathan Phillips, 2008 Florida (21)
7. Jonathan Phillips, 2008 Florida (21)
8. Nick Calaycay, 2002 Boise State (20)
8. David Pino, 2005 Texas (20)
10. Kyle Brotzman, 2007 Boise State (18)
10. Kyle Brotzman, 2010 Boise State (18)
10. Ryan Killeen, 2004 USC (18)
10. Chris Hetland, 2006 Florida (18)
Brotzman kicked seven field goals last week to take over scoring lead
Scoring:
1. Kyle Brotzman, 2009Boise State (154)
1. Kyle Brotzman, 2009
2. Jeremy Avery, 2009 Boise State (144)
3. Leigh Tiffin, 2009 Alabama (138)
3. Leigh Tiffin, 2009 Alabama (138)
4. Todd Sievers, 2001 Miami FL (131)
5. Ian Johnson, 2006 Boise State (126)
6. Tyler Jones, 2004 Boise State (122)
7. Brock Forsey, 2001 Boise State (108)
8. Jonathan Phillips, 2008 Florida (107)
7. Brock Forsey, 2001 Boise State (108)
8. Jonathan Phillips, 2008 Florida (107)
9. Kyle Brotzman, 2010 Boise State (105)
10. David Pino, 2005 Texas (104)
10. David Pino, 2005 Texas (104)
11. Ian Johnson, 2007 Boise State (102)
11. LenDale White, 2004 USC (102)
11. LenDale White, 2004 USC (102)
13. Mike Nugent, 2002 Ohio State (101)
14. Ryan Killeen, 2004 USC (100)
14. Ryan Killeen, 2004 USC (100)
15. Brock Forsey, 2002 Boise State (98)
15. Clinton Portis, 2001 Miami of Florida (98)
17. Doug Martin, 2010 Boise State (96)
18 Nick Calaycay, 2002 Boise State (92)
19. Tyler Jones, 2003 Boise State (88)
20. Anthony Montgomery, 2006Boise State (87)
20. Anthony Montgomery, 2006
21. Kyle Brotzman, 2008 Boise State (86)
22. Colt David, 2007 LSU (85)
23. Kyle Brotzman, 2007 Boise State (83)
24. Chris Hetland, 2006 Florida (82)
24. Chris Hetland, 2006 Florida (82)
25. Mark Ingram, 2009 Alabama (72)
25. Justin Vincent, 2003 LSU (72)
25. Titus Young, 2010 Boise State (72)
28. Lee Marks, 2004 Boise State (68)
25. Titus Young, 2010 Boise State (72)
28. Lee Marks, 2004 Boise State (68)
29. Jeremy Childs, 2008 Boise State (66)
30. Anthony Montgomery, 2005 Boise State (65)
31. Jamaal Charles, 2005 Texas (60)
31. Jamaal Charles, 2005 Texas (60)
32. Chris Rainey, 2008 Florida (56)
33. Jacob Hester, 2007 LSU (54)
33. Jacob Hester, 2007 LSU (54)
33. Ian Johnson, 2005 Boise State (54)
No comments:
Post a Comment