Here are the statistical leaders after seven weeks of play in the Simulation Football League:
Rushing:
1. Doug Martin, 2010 Boise State (155-1,055 and 8 TD's)
2. Ian Johnson, 2006 Boise State (169-948 and 9 TD's)
3. Clinton Portis, 2001 Miami FL (166-930 and 9 TD's)
4. Mark Ingram, 2009 Alabama (156-884 and 7 TD's)
5. Brock Forsey, 2002Boise State (205-799 and 8 TD's)
6. Brock Forsey, 2001Boise State (172-791 and 10 TD's)
7. Jeremy Avery, 2009Boise State (138-766 and 15 TD's)
8. Ian Johnson, 2007 Boise State (134-773 and 11 TD's)
5. Brock Forsey, 2002
6. Brock Forsey, 2001
7. Jeremy Avery, 2009
8. Ian Johnson, 2007 Boise State (134-773 and 11 TD's)
9. Maurice Clarett, 2002 Ohio State (156-750 and 8 TD's)
10. Justin Vincent, 2003 LSU (108-644 and 10 TD's)
11. Lee Marks, 2004Boise State (148-641 and 6 TD's)
12. Ian Johnson, 2005Boise State (113-615 and 6 TD's)
11. Lee Marks, 2004
12. Ian Johnson, 2005
13. Jacob Hester, 2007 LSU (156-609 and 6 TD's)
14. LenDale White, 2004 USC (134-542 and 8 TD's)
15. Michael Dyer 2010 Auburn (95-519 and 2 TD's)
16. Jamaal Charles, 2005 Texas (97-477 and 5 TD's)
17. David Mikell, 2003 Boise State (83-336 and 1 TD)
18. Chris Rainey, 2008 Florida (69-388 and 7 TD's)
19. Jeremy Avery, 2008 Boise State (82-376 and 2 TD's)
20. Lee Marks, 2005 Boise State (83-336) and 3 TD's
17. David Mikell, 2003 Boise State (83-336 and 1 TD)
18. Chris Rainey, 2008 Florida (69-388 and 7 TD's)
19. Jeremy Avery, 2008 Boise State (82-376 and 2 TD's)
20. Lee Marks, 2005 Boise State (83-336) and 3 TD's
Moore has an amazing TD-Interception ratio of 22-3
Passing:
1. Kellen Moore, 2010 Boise State 178-265 for 2,385 yards and 22 TD's vs. 3 INT
2. Ryan Dinwiddie, 2003Boise State 161-239 for 2,357 yards and 23 TD’s vs. 6 INT
3. Kellen Moore, 2009Boise State 178-266 for 2,346 yards and 19 TD's vs. 3 INT
2. Ryan Dinwiddie, 2003
3. Kellen Moore, 2009
4. Matt Leinart, 2004 USC 165-242 for 2,310 yards and 16 TD’s vs. 2 INT
5. Ken Dorsey, 2001 Miami FL 170-281 for 2,289 and 12 TD’s vs. 7 INT
6. Kellen Moore, 2008 Boise State 164-256 for 2,123 yards and 15 TD's vs. 11 INT
7. Taylor Tharp, 2007 Boise State 165-279 for 1,962 yards and 8 TD's vs. 9 INT
8. Ryan Dinwiddie, 2002Boise State 155-217 for 1,850 yards and 19 TD's vs. 5 INT
8. Ryan Dinwiddie, 2002
9. Ryan Dinwiddie, 2001 Boise State 139-240 for 1,830 yards and 7 TD’s vs. 4 INT
10. Chris Leak, 2006Florida 130-210 for 1,699 yards and 10 TD's vs. 11 INT
10. Chris Leak, 2006
11. Matt Mauck, 2003 LSU 137-213 for 1,670 yards and 6 TD's vs. 8 INT
12. Matt Flynn, 2007 LSU 122-226 for 1,599 yards and 5 TD's vs. 8 INT
13. Jared Zabransky, 2006 Boise State 99-171 for 1,484 yards and 10 TD's vs. 1 INT
Receiving:
1. Jeremy Childs, 2007 Boise State (47-546 and 1 TD)
2. Early Doucet, 2007 LSU (43-489)
3. Jeremy Childs, 2008 Boise State (42-509 and 4 TD’s)
4. Michael Clayton, 2003 LSU (38-489 and 2 TD's)
5. Titus Young, 2009 Boise State (38-495 and 3 TD's)
6. Titus Young, 2010 Boise State (36-593 and 7 TD's)
8. Tim Gilligan, 2003 Boise State (33-549 and 6 TD’s)
9. Billy Wingfield, 2002 Boise State (31-520 and 3 TD’s)
10. Ethenic Sands, 2001 Miami FL (32-513 and 4 TD’s)
10. Austin Pettis, 2009 Boise State (33-479 and 4 TD's)
12. Michael Jenkins, 2002 Ohio State (29-474 and 2 TD's)
12. Dominique Byrd, 2004 USC (30-356 and 1 TD)
14. Steve Smith, 2004 USC (29-534 and 4 TD's)
15. Jay Swillie, 2001 Boise State (31-346 and 4 TD's)
16. Legedu Naanee, 2006 Boise State (25-420 and 6 TD's)
16. Lawrence Bady, 2003 Boise State (22-380 and 3 TD's)
16. T.J. Acree, 2003 Boise State (25-307 and 3 TD's)
16. Kyle Efaw, 2009 Boise State (26-286 and 2 TD's)
20. Derek Schouman, 2004 Boise State (26-319 and 4 TD's)
20. Kyle Efaw, 2010 Boise State (24-287 and 3 TD's)
20. Dwayne Jarrett, 2004 USC (25-311 and 2 TD's)
20. Kyle Efaw, 2008 Boise State (22-267 and 2 TD's)
24. Jemalle Cornelius, 2006 Florida (24-354 and 2 TD's)
24. Jeremy Shockey, 2001 Miami (23-297 and 1 TD)
24. Jeb Putzier, 2001 Boise State (23-269 and 3 TD's)
27. Julio Jones, 2009 Alabama (22-381 and 4 TD's)
27. Kevin Beard, 2001 Miami (23-351 and 4 TD's)
27. T.J. Acree, 2004 Boise State (23-339 and 3TD's)
27. Brock Forsey, 2001 Boise State (22-288 and 1 TD)
31. Skyler Green, 2003 LSU (19-310 and 1 TD)
31. Percy Harvin, 2006 Florida (21-318 and 1 TD)
Three Gabe Franklin's show up among interception leaders
Interceptions:
1. Gabe Franklin, 2002 Boise State (5)
2. Gabe Franklin, 2001 Boise State (4)
2. Marty Tadman, 2005 Boise State (4)
2. Kyle Wilson, 2008Boise State (4)
2. Kyle Wilson, 2008
5. Phillip Buchanon, 2001 Miami FL (3)
5. Gabe Franklin, 2003 Boise State (3)
5. Matt Grootegoed, 2004 USC (3)
5. Korey Hall, 2006 Boise State (3)
9. Dustin Fox, 2002 Ohio State (2)
9. Michael Griffin, 2005 Texas (2)
9. George Iloka, 2008 Boise State (2)
9. Jeron Johnson, 2009 Boise State (2)
9. Quinton Jones, 2006 Boise State (2)
9. Reggie Nelson, 2006 Florida (2)
9. Edward Reed, 2001 Miami of Florida (2)
9. Kyle Wilson, 2007 Boise State (2)
9. Edward Reed, 2001 Miami of Florida (2)
9. Kyle Wilson, 2007 Boise State (2)
Sacks:
1. Darrell McClover, 2001 Miami (7)
2. Maurice Sikes, 2001Miami FL (6)
2. Maurice Sikes, 2001
3. Brad Allen, 2002 Boise State (5)
4. Anthony Zehyoue, 2007 LSU (3)
4. Collin Ashton, 2004 USC (3)
4. Deshan Cabaong, 2004 Boise State (3)
4. Javier Estopinoan, 2008 Florida (3)
4. Alex Guerrero, 2003 Boise State (3)
4. Jason Leach, 2004 USC (3)
4. Jason Leach, 2004 USC (3)
4. Darryon Robinson, 2006 Florida (3)
4. Darrion Scott, 2002 Ohio State (3)
12. Timothy Anderson, 2002 Ohio State (2)
12. Chase Baker, 2009 Boise State (2)
12. Daren Bates, 2010 Auburn (2)
12. Ahmad Black, 2008 Florida (2)
12. Joe Bozikovich, 2008 Boise State (2)
12. Colt Brooks, 2006 Boise State (2)
12. Mike Dominguez, 2004 Boise State (2)
12. Chris Gamble, 2002 Ohio State (2)
12. Nick Gentry, 2009 Alabama (2)
12. Erick Jackson, 2005 Texas (2)
12. Korey Hall, 2005 Boise State (2)
12. A.J. Hawk, 2002 Ohio State (2)
12. A.J. Hawk, 2002 Ohio State (2)
12. George Iloka, 2010 Boise State (2)
12. LaRon Landry, 2003 LSU (2)
12. Oscar Lua, 2004 USC (2)
12. Kameron Merritt, 2001 Boise State (2)
12. Kameron Merritt, 2002 Boise State (2)
12. Kameron Merritt, 2002 Boise State (2)
12. Ryan Nelson, 2001 Boise State (2)
12. Kenny Peterson, 2002 Ohio State (2)
12. Kenny Peterson, 2002 Ohio State (2)
12. Robert Reynolds, 2002 Ohio State (2)
12. C4aig Sanders, 2010 Auburn (2)
12. C4aig Sanders, 2010 Auburn (2)
12. Maurice Sapp, 2001 Boise State (2)
12. Nick Schlekeway, 2005 Boise State (2)
12. Austin Smith, 2004 Boise State (2)
12. Sione Tavake, 2007 Boise State (2)
12. Aaron Tevis, 2009 Boise State (2)
12. Courtney Upshaw, 2009 Alabama (2)
12. Billy Winn, 2010 Boise State (2)
12. Billy Winn, 2010 Boise State (2)
12. Major Wright, 2008 Florida (2)
Brotzman to the fourth power (Kyle is in the Top 10 for four different years.)
Field Goals:
1. Kyle Brotzman, 2009 Boise State (19)
1. Leigh Tiffin, 2009 Alabama (19)
3. Todd Sievers, 2001Miami FL (17)
4. Tyler Jones, 2004Boise State (16)
3. Todd Sievers, 2001
4. Tyler Jones, 2004
5. Mike Nugent, 2002 Ohio State (15)
6. Nick Calaycay, 2002 Boise State (13)
6. Chris Hetland, 2006 Florida (13)
6. Colt David, 2007 LSU (13)
6. Jonathan Phillips, 2008 Florida (13)
10. Kyle Brotzman, 2010Boise State (12)
10. Anthony Montgomery, 2005Boise State (12)
6. Jonathan Phillips, 2008 Florida (13)
10. Kyle Brotzman, 2010
10. Anthony Montgomery, 2005
10. Kyle Brotzman, 2008 Boise State (11)
10. Anthony Montgomery, 2006 Boise State (11)
10. Ryan Killeen, 2004 USC (11)
15. Kyle Brotzman, 2007 Boise State (10)
Avery scored another three TD's for 2009 Boise State
Scoring:
1. Jeremy Avery, 2009 Boise State (108)
2. Kyle Brotzman, 2009 Boise State (90)
3. Todd Sievers, 2001Miami FL (79)
4. Ian Johnson, 2007 Boise State (78)
5. Leigh Tiffin, 2009 Alabama (77)
3. Todd Sievers, 2001
4. Ian Johnson, 2007 Boise State (78)
5. Leigh Tiffin, 2009 Alabama (77)
6. Tyler Jones, 2004 Boise State (74)
7. Jonathan Phillips, 2008 Florida (70)
7. Kyle Brotzman, 2010 Boise State (70)
9. Brock Forsey, 2001 Boise State (66)
9. Ian Johnson, 2006 Boise State (66)
9. Ian Johnson, 2006 Boise State (66)
9. Ryan Killeen, 2004 USC (66)
12 Nick Calaycay, 2002 Boise State (61)
13. Doug Martin, 2010 Boise State (60)
13. LenDale White, 2004 USC (60)
15. Mike Nugent, 2002Ohio State (58)
16. Brock Forsey, 2002 Boise State (56)
13. Doug Martin, 2010 Boise State (60)
13. LenDale White, 2004 USC (60)
15. Mike Nugent, 2002
16. Brock Forsey, 2002 Boise State (56)
16. Anthony Montgomery, 2006 Boise State (56)
16. Chris Hetland, 2006 Florida (56)
19. Mark Ingram, 2008 Alabama (54)
19. Clinton Portis, 2001 Miami of Florida (54)
19. Justin Vincent, 2003 LSU (54)
22. Kyle Brotzman, 2008 Boise State (53)
23. David Pino, 2005 Texas (51)
24. Anthony Montgomery, 2005 Boise State (50)
24. Tyler Jones, 2003 Boise State (50)
26. Chris Rainey, 2008 Florida (48)
27. Kyle Brotzman, 2007 Boise State (46)
27. Colt David, 2007 LSU (46)
29. Jamaal Charles, 2005 Texas (42)
29. Jamaal Charles, 2005 Texas (42)
29. Maurice Clarett, 2001 Ohio State (42)
29. Tim Gilligan, 2003 Boise State (42)
29. Titus Young, 2010 Boise State (42)
33. Lee Marks, 2004 Boise State (38)
29. Titus Young, 2010 Boise State (42)
33. Lee Marks, 2004 Boise State (38)
34. Tim Gilligan, 2003 Boise State (36)
34. Ian Johnson, 2005 Boise State (36)
34. Jacob Hester, 2007 LSU (36)
34. Austin Pettis, 2009 Boise State (36)
34. Austin Pettis, 2009 Boise State (36)
38. Reggie Bush, 2004 USC (30)
38. Legedu Naanee, 2006 Boise State (30)
38. Jeffery Demps, 2008 Florida (30)
38. Kevin Beard, 2001 Miami (30)
38. Jeremy Childs, 2008 Boise State (30)
43. Nick Calaycay, 2001 Boise State (29)
38. Jeremy Childs, 2008 Boise State (30)
43. Nick Calaycay, 2001 Boise State (29)
44. Julio Jones, 2009 Alabama (24)
44. Lee Marks, 2005 Boise State (24)
44. Ethenic Sands, 2001 Miami (24)
44. Derek Schouman, 2004 Boise State (24)
44. Steve Smith, 2004 USC (24)
44. Jay Swillie, 2001 Boise State (24)
44. Lee Marks, 2005 Boise State (24)
44. Ethenic Sands, 2001 Miami (24)
44. Derek Schouman, 2004 Boise State (24)
44. Steve Smith, 2004 USC (24)
44. Jay Swillie, 2001 Boise State (24)
44. Keiland Williams, 2007 LSU (24)
No comments:
Post a Comment