Boise State Division:
2006 Boise State 3-0 (105 Points, 47 Points Allowed)
2009 Boise State 3-0 (149-80)
2002 Boise State 2-1 (136-104)
2003 Boise State 2-1 (82-54)
2008 Boise State 2-1 (76-69)
2004 Boise State 1-2 (80-111)
2010 Boise State 1-2 (108-87)
2001 Boise State 0-3 (51-140)
2005 Boise State 0-3 (53-147)
2007 Boise State 0-3 (44-123)
Championship Division:
2001 Miami of Florida 3-0 (118-44)
2004 USC 3-0 (119-71)
2005 Texas 2-1 (100-79)
2008 Florida 2-1 (93-90)
2009 Alabama 2-1 (81-54)
2002 Ohio State 1-2 (47-71)
2003 LSU 1-2 (75-83)
2006 Florida 1-2 (81-74)
2007 LSU 1-2 (55-83)
2010 Auburn 0-3 (47-104)
No comments:
Post a Comment