Four Broncos are in the top ten in hitting in this week's WAC statistics:
STANDINGS (as of May 01, 2011)
WAC Overall
Team W L T Pct W L T Pct
Boise State......... 15 3 0 .833 32 15 0 .681
New Mexico State.... 14 4 0 .778 37 15 0 .712
Fresno State........ 13 5 0 .722 29 14 0 .674
Hawai`i............. 11 7 0 .611 33 16 0 .673
Utah State.......... 7 11 0 .389 14 38 0 .269
San Jose State...... 5 13 0 .278 19 32 0 .373
Louisiana Tech...... 4 14 0 .222 13 36 0 .265
Nevada.............. 3 15 0 .167 12 32 0 .273
Leaders Summary
Western Athletic Conference
WAC Leaders Summary as of May 01, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
New Mexico State.... 52 .338 1448 359 490 81 9 69 226 257 73-83
Boise State......... 47 .306 1255 277 384 48 4 48 163 185 40-50
Nevada.............. 44 .276 1160 189 320 54 5 34 113 259 31-36
Fresno State........ 43 .263 1143 172 301 41 8 29 108 242 42-51
Utah State.......... 52 .260 1361 195 354 56 4 31 117 292 20-28
San Jose State...... 51 .259 1361 200 352 65 3 22 164 241 35-44
Hawai`i............. 49 .252 1260 213 318 43 3 48 154 273 31-35
Louisiana Tech...... 49 .217 1234 129 268 35 3 19 121 254 44-55
Totals.............. 193 .273 10222 1734 2787 423 39 300 1166 2003 316-382
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Hawai`i............. 49 1.60 33 16 1 329.0 235 103 75 93 363
Fresno State........ 43 2.67 29 14 3 301.0 267 143 115 109 258
Boise State......... 47 3.20 32 15 7 303.2 312 177 139 114 270
New Mexico State.... 52 4.24 36 15 5 337.0 430 255 204 111 181
Louisiana Tech...... 49 4.33 12 36 2 323.1 369 255 200 152 279
San Jose State...... 51 4.54 19 32 3 331.1 461 281 215 146 158
Utah State.......... 52 5.67 14 38 3 328.2 445 316 266 210 207
Nevada.............. 44 6.30 12 32 1 274.1 393 322 247 157 192
Totals.............. 193 4.04 187 198 25 2528.1 2912 1852 1461 1092 1908
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Hawai`i............. 49 987 363 47 .966 12 5 23-28
Fresno State........ 43 903 351 45 .965 18 3 26-32
Boise State......... 47 911 389 58 .957 9 17 48-60
New Mexico State.... 52 1011 456 69 .955 17 4 40-48
Louisiana Tech...... 49 970 372 66 .953 11 9 63-76
Utah State.......... 52 986 443 71 .953 16 5 48-64
San Jose State...... 51 994 424 76 .949 24 4 28-50
Nevada.............. 44 823 314 62 .948 12 19 41-56
Totals.............. 193 7585 3112 494 .956 119 66 317-414
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Nohara, Hoku-NMSU......... 47 .436 117 36 51 63 7 1 21 56
Jones, Kandis-NMSU........ 51 .394 180 51 71 32 10 1 0 13
Bridges, Devon-BSU........ 47 .387 119 32 46 48 5 0 13 30
Jennings, Tiare-NMSU...... 52 .372 148 49 55 47 8 0 14 46
Randall, Kylie-NMSU....... 52 .358 173 51 62 14 7 4 2 23
Hopkins, Karley-NEV....... 44 .356 160 29 57 14 16 1 2 7
Crump, Allie-BSU.......... 46 .356 132 27 47 27 4 0 10 16
Bourke, Holly-BSU......... 47 .351 154 34 54 29 8 1 3 14
Caplan, Kellie-BSU........ 47 .343 166 35 57 17 3 0 1 5
Uchida, Kassandra-USU..... 47 .341 138 17 47 10 5 0 2 12
Iwata, Jessica-UH......... 49 .340 150 38 51 33 5 1 12 25
Conrad, Teresa-NMSU....... 48 .338 142 35 48 41 9 1 8 19
Ortega, Andrea-FS......... 42 .336 119 20 40 19 6 1 4 17
Maroda, Ashley-NMSU....... 49 .331 157 31 52 30 12 0 6 13
Murdock, Britton-NEV...... 44 .331 133 21 44 20 7 1 3 10
Weatherly, Tazz-BSU....... 47 .326 129 30 42 18 8 0 2 17
Swedberg, Valerie-NMSU.... 42 .325 123 20 40 37 11 2 8 6
Campbell, Caylin-NEV...... 34 .315 89 18 28 5 0 1 0 3
Rodriguez, Jenna-UH....... 49 .309 149 9 46 28 6 0 4 10
Wolfe, Annica-SJSU........ 48 .308 133 14 41 24 6 0 3 13
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Parnaby, Kaia-UH.......... 18 1.30 11-5 1 102.2 70 28 19 28 124
Ricketts, Stephani-UH..... 34 1.61 19-11 0 212.2 147 67 49 61 231
Zell, Aubray-BSU.......... 22 1.73 14-2 0 113.0 102 39 28 13 102
Oakes, Mackenzie-FS....... 25 2.39 16-4 1 131.2 129 63 45 45 73
Moses, Michelle-FS........ 28 2.87 12-10 2 151.0 118 71 62 50 177
Krieg, Meghan-LATEC....... 34 3.32 8-21 1 194.0 170 118 92 104 230
Newman, Alex-NMSU......... 38 3.46 20-6 0 137.2 146 78 68 51 75
Crump, Allie-BSU.......... 22 3.73 13-6 0 112.2 126 81 60 60 103
Work, Lela-BSU............ 23 4.02 4-5 7 61.0 64 36 35 10 56
Walker, Celisha-NMSU...... 28 4.08 7-4 3 82.1 116 63 48 15 36
Ames, Jennifer-SJSU....... 26 4.24 7-15 2 138.2 196 107 84 59 56
Fox, Elyssa-SJSU.......... 26 4.28 5-13 0 93.1 121 72 57 34 64
Tyteca, Shelbi-USU........ 36 5.09 5-10 0 119.2 160 107 87 71 80
Gutierrez, Janessa-SJSU... 24 5.28 5-4 0 55.2 85 60 42 29 21
Darby, Mallary-NEV........ 38 5.37 12-24 0 199.1 249 197 153 97 147
HITS
----
Jones, Kandis-NMSU........ 71
Randall, Kylie-NMSU....... 62
Caplan, Kellie-BSU........ 57
Hopkins, Karley-NEV....... 57
Jennings, Tiare-NMSU...... 55
RUNS SCORED
-----------
Jones, Kandis-NMSU........ 51
Randall, Kylie-NMSU....... 51
Jennings, Tiare-NMSU...... 49
Iwata, Jessica-UH......... 38
Nohara, Hoku-NMSU......... 36
RUNS BATTED IN
--------------
Nohara, Hoku-NMSU......... 63
Bridges, Devon-BSU........ 48
Jennings, Tiare-NMSU...... 47
Conrad, Teresa-NMSU....... 41
Swedberg, Valerie-NMSU.... 37
DOUBLES
-------
Hopkins, Karley-NEV....... 16
Maroda, Ashley-NMSU....... 12
Landers, Joreigh-USU...... 11
Swedberg, Valerie-NMSU.... 11
4 tied with 10 double(s)
TRIPLES
-------
Randall, Kylie-NMSU....... 4
6 tied with 2 triple(s)
HOME RUNS
---------
Nohara, Hoku-NMSU......... 21
Jennings, Tiare-NMSU...... 14
Bridges, Devon-BSU........ 13
3 tied with 12 home run(s)
TOTAL BASES
-----------
Nohara, Hoku-NMSU......... 123
Jennings, Tiare-NMSU...... 105
Iwata, Jessica-UH......... 94
Bridges, Devon-BSU........ 90
3 tied with 83 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Randall, Kylie-NMSU....... 32-34
Gilleland, Haley-FS....... 21-24
Murdock, Britton-NEV...... 15-15
Weatherly, Tazz-BSU....... 12-14
Caplan, Kellie-BSU........ 12-16
STRIKEOUTS IP SO
-------------------------------------
Ricketts, Stephani-UH..... 212.2 231
Krieg, Meghan-LATEC....... 194.0 230
Moses, Michelle-FS........ 151.0 177
Darby, Mallary-NEV........ 199.1 147
Parnaby, Kaia-UH.......... 102.2 124
No comments:
Post a Comment