
Friday, February 26, 2016
Thursday, February 25, 2016
Allie Ostrander Runs Away With Last Leg to Give Boise State First Place in Distance Medley Relay
Boise State's time of 11:16 is currently 17th-fastest in the country.
Bronco Men Finish 2nd in Distance Medley
Boise State with a time of 9:38.44 at the Mountain West Indoor Track & Field Championships.
Wednesday, February 24, 2016
James Webb III 7th for Rebounds in a Season
Rebounds:
1. 467 Bill Otey (1968-1969)
2. 361 Ryan Watkins (2013-2014)
3. 338 Bill Otey (1969-1970)
4. 313 Reggie Larry (2007-2008)
5. 297 Jason Ellis (2003-2004)
6. 275 Matt Nelson (2006-2007)
7. 263 James Webb III (2015-2016)
8. 257 James Webb III (2014-2015)
9. 256 Steve Wallace (1970-1971)
10. 252 Ike Okoye (2009-2010)
11. 251 James Webb III (2015-2016)
11. 251 Jason Ellis (2004-2005)
1. 467 Bill Otey (1968-1969)
2. 361 Ryan Watkins (2013-2014)
3. 338 Bill Otey (1969-1970)
4. 313 Reggie Larry (2007-2008)
5. 297 Jason Ellis (2003-2004)
6. 275 Matt Nelson (2006-2007)
7. 263 James Webb III (2015-2016)
8. 257 James Webb III (2014-2015)
9. 256 Steve Wallace (1970-1971)
10. 252 Ike Okoye (2009-2010)
11. 251 James Webb III (2015-2016)
11. 251 Jason Ellis (2004-2005)
Anthony Drmic Passes Derrick Marks, Mikey Thompson Now #15 in Career Scoring
Career Points:
1. 1,944 Tanoka Beard (1989-1993)
2. 1,927 Steve Connor (1974-1978)
3. 1,887 Anthony Drmic (2011-current)
4. 1,872 Derrick Marks (2011-2014)
5. 1,698 Coby Karl (2003-2007)
6. 1,660 Abe Jackson 1988-1992)
7. 1,602 Chris Childs (1985-1989)
8. 1,485 Roberto Bergersen (1996-1999)
9. 1,386 Ron Austin (1968-1971)
10. 1,243 Vince Hinchen (1981-1984)
11. 1,210 Gerry Washington (1995-1999)
12. 1,115 Pat Hoke (1972-1976)
13. 1,155 Trent Johnson (1974-1978)
14. 1,126 John Coker (1991-1995)
15. 1,108 Mikey Thompson (2012-current)
16. 1,098 Reggie Larry (2007-2008)
17. 1,092 Paul Noonan (2007-2011)
18. 1,090 Danny Jones (1974-1978)
19. 1,087 Bryan Defares (2000-2004)
20. 1,074 Eric Lane (2003-2007)
21. 1,067 Ron Austin (1969-1971)
22. 1,032 Greg Bunn (1970-1973)
23. 1,025 Booker Nabors (2000-2004)
24. 1,022 La'Shard Anderson (2008-2011)
25. 1,005 Anthony Thomas (2006-2010)
26. 1,004 Jason Ellis (2001-2005)
Monday, February 22, 2016
Saturday, February 20, 2016
Boise State Loses MW Swimming & Diving Championships by 12.5 Points
Nevada captured the MW Swimming & Diving title, leaving Boise State still without a conference championship this year. It's now pretty much up to the Bronco gymnastics team to avoid getting skunked this year.
Current Team Standings in MW Swimming Championships
Once again, the current team standings:
1. Boise State 445.5
2. Nevada 427.0
Seven finals are on the docket tonight
Final Session of Mountain West Swimming & Diving Championships About To Get Underway
Boise State holds the lead heading into the final session. Can the Broncos hang on? Blue Through and Through is the place to find out, event by event, how Boise State is doing and the likelihood that the Broncos can bring home a title.
Friday, February 19, 2016
Brenna Peloquin, Allie Ostrander and Minttu Hukka All Make Academic All-America Team with Perfect 4.0 GPA's
NEW ORLEANS – Three members of the Boise State women’s cross country team – Minttu Hukka, Allie Ostrander and Brenna Peloquin – were named to the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) Division I Women’s All-Academic Team on Friday.
In order for a student-athlete to qualify for the honor, they must have a cumulative grade-point-average of at least 3.25 and finished in the top-25 (or 10 percent) at regionals or as an All-American at the national meet.
All three Broncos have a perfect 4.0 cumulative GPA. Hukka, a sophomore from Finland, and Ostrander, a freshman from Kenai, Alaska, are both majoring in kinesiology. Peloquin, a freshman from Gig Harbor, Wash., is majoring in health science. The Broncos were three of 20 women on the list to have 4.0 GPAs.
The trio was also recently named to the Fall 2015 Academic All-Mountain West Team just last week.
As a team, both the men’s and women’s cross country teams were recognized as a USTFCCCA Division I All-Academic Team. To be eligible, each team has to possess a cumulative GPA of 3.0 or higher.
The women’s team possesses a 3.25 GPA, and men have a 3.02 GPA.
Thursday, February 18, 2016
Drmic Now The #1 Three-Point Shooter in Boise State History
Three-Point Field Goals:
1. 267 Anthony Drmic (2011-current)
2. 266 Coby Karl (2003-2007)
3. 253 Abe Jackson (1998-2002)
4. 221 Jeff Elorriaga (2010-2014)
5. 211 Paul Noonan (2007-2011)
6. 199 Eric Lane (2003-2007)
7. 184 Gerry Washington (1995-1999)
8. 171 Mike Tolman (1992-1993/1995-1998)
9. 170 Nick Duncan (2013-current)
10. 163 Roberto Bergersen (1996-1999)
10. 163 Chris Childs (1985-1989)
12. 120 Brian King (1987-1990)
13. 117 Joe Wyatt (1995-1997)
14. 116 Derrick Marks (2011-2015)
15. 109 Lance Vaughn (1989-1993)
16. 89 J.D. Huleen (1993-1997)
17. 81 Clint Hordemann (1998-2001)
1. 267 Anthony Drmic (2011-current)
2. 266 Coby Karl (2003-2007)
3. 253 Abe Jackson (1998-2002)
4. 221 Jeff Elorriaga (2010-2014)
5. 211 Paul Noonan (2007-2011)
6. 199 Eric Lane (2003-2007)
7. 184 Gerry Washington (1995-1999)
8. 171 Mike Tolman (1992-1993/1995-1998)
9. 170 Nick Duncan (2013-current)
10. 163 Roberto Bergersen (1996-1999)
10. 163 Chris Childs (1985-1989)
12. 120 Brian King (1987-1990)
13. 117 Joe Wyatt (1995-1997)
14. 116 Derrick Marks (2011-2015)
15. 109 Lance Vaughn (1989-1993)
16. 89 J.D. Huleen (1993-1997)
17. 81 Clint Hordemann (1998-2001)
Drmic Within 6 Points of Marks, Thompson Passes Bryan Defares in Career Scoring
Points:
1. 1,944 Tanoka Beard (1989-1993)
2. 1,927 Steve Connor (1974-1978)
3. 1,872 Derrick Marks (2011-2014)
4. 1,866 Anthony Drmic (2011-current)
5. 1,698 Coby Karl (2003-2007)
6. 1,660 Abe Jackson 1988-1992)
7. 1,602 Chris Childs (1985-1989)
8. 1,485 Roberto Bergersen (1996-1999)
9. 1,386 Ron Austin (1968-1971)
10. 1,243 Vince Hinchen (1981-1984)
11. 1,210 Gerry Washington (1995-1999)
12. 1,115 Pat Hoke (1972-1976)
13. 1,155 Trent Johnson (1974-1978)
14. 1,126 John Coker (1991-1995)
15. 1,098 Reggie Larry (2007-2008)
16. 1,092 Paul Noonan (2007-2011)
17. 1,090 Danny Jones (1974-1978)
18. 1,088 Mikey Thompson (2012-current
19. 1,087 Bryan Defares (2000-2004)
20. 1,074 Eric Lane (2003-2007)
21. 1,067 Ron Austin (1969-1971)
22. 1,032 Greg Bunn (1970-1973)
23. 1,025 Booker Nabors (2000-2004)
24. 1,022 La'Shard Anderson (2008-2011)
25. 1,005 Anthony Thomas (2006-2010)
26. 1,004 Jason Ellis (2001-2005)
1. 1,944 Tanoka Beard (1989-1993)
2. 1,927 Steve Connor (1974-1978)
3. 1,872 Derrick Marks (2011-2014)
4. 1,866 Anthony Drmic (2011-current)
5. 1,698 Coby Karl (2003-2007)
6. 1,660 Abe Jackson 1988-1992)
7. 1,602 Chris Childs (1985-1989)
8. 1,485 Roberto Bergersen (1996-1999)
9. 1,386 Ron Austin (1968-1971)
10. 1,243 Vince Hinchen (1981-1984)
11. 1,210 Gerry Washington (1995-1999)
12. 1,115 Pat Hoke (1972-1976)
13. 1,155 Trent Johnson (1974-1978)
14. 1,126 John Coker (1991-1995)
15. 1,098 Reggie Larry (2007-2008)
16. 1,092 Paul Noonan (2007-2011)
17. 1,090 Danny Jones (1974-1978)
18. 1,088 Mikey Thompson (2012-current
19. 1,087 Bryan Defares (2000-2004)
20. 1,074 Eric Lane (2003-2007)
21. 1,067 Ron Austin (1969-1971)
22. 1,032 Greg Bunn (1970-1973)
23. 1,025 Booker Nabors (2000-2004)
24. 1,022 La'Shard Anderson (2008-2011)
25. 1,005 Anthony Thomas (2006-2010)
26. 1,004 Jason Ellis (2001-2005)
Wednesday, February 17, 2016
MW Swimming & Diving Team Standings
1. Nevada 129, though well below projections
2. Boise State 91
3. San Diego State 86
4. San Jose State 72
5. UNLV 64
6. Colorado State 56
7. Wyoming 51
8. Air Force 48
9. Fresno State 38
10. New Mexico 24
2. Boise State 91
3. San Diego State 86
4. San Jose State 72
5. UNLV 64
6. Colorado State 56
7. Wyoming 51
8. Air Force 48
9. Fresno State 38
10. New Mexico 24
Boise State with #7 time in the nation in 800 Freestyle Relay
Boise State has qualified for the "A" race in the NCAA National Championships with a 7:04.60 in setting a school and Mountain West Conference record.
Broncos Win 200 Yard Medley Relay in Blistering Time
Boise State won the first event of the MW Swimming & Diving Championships in College Station, Texas with a red-hot time of 1:37.63, just 3/100ths off the all-time conference record.
One-Meter Consolations Conclude
As usual, the MW concludes their video without giving the scores, but our best attempt to copy them down indicates that Boise State did better than projected. Kacee Olson improved to 10th, while Karli Kriewall (below) was 14th and Cassidy Bose took 16th.

Unofficially, that's 14 points for the Broncos when they were projected to score 4, a plus 10 going into the finals tonight.

Unofficially, that's 14 points for the Broncos when they were projected to score 4, a plus 10 going into the finals tonight.
Preliminary Diving Standings
Mountain West Swimming & Diving Championships Underway
The first event is qualifying for the one-meter diving. Unofficially, it looks like Boise State will not place anyone in the final.
Subscribe to:
Posts (Atom)

