Thursday, March 31, 2011

WAC Softball Statistics

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
New Mexico State....  34  .338  920  242  311   52    6   43  148  170  57-62  
Boise State.........  31  .308  818  170  252   28    2   28  100  123  27-33  
Nevada..............  29  .286  767  137  219   39    4   25   87  188  21-24  
Hawai`i.............  34  .264  856  166  226   33    3   40  113  194  20-24  
San Jose State......  34  .261  905  140  236   39    1   17  115  167  28-36  
Fresno State........  27  .245  691   93  169   25    7   17   63  158  30-35  
Utah State..........  32  .228  778   84  177   30    1   14   65  196  10-15  
Louisiana Tech......  33  .214  836   93  179   20    2   10   85  182  35-42  
Totals.............. 127  .269 6571 1125 1769  266   26  194  776 1378 228-271 

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
Hawai`i.............  34  1.34  25   9   0  225.0   147    65    43    54   261 
Fresno State........  27  2.25  19   8   1  192.2   165    78    62    67   160 
Boise State.........  31  3.59  19  12   5  200.2   209   129   103    91   194 
San Jose State......  34  4.55  13  21   2  217.0   310   198   141    97   106 
Louisiana Tech......  33  4.68   8  24   2  221.1   265   182   148   100   188 
New Mexico State....  34  5.01  23  10   4  215.0   291   189   154    76   134 
Nevada..............  29  5.91   9  20   1  177.2   231   209   150   116   141 
Utah State..........  32  6.58   5  27   0  192.2   286   208   181   118   106 
Totals.............. 127  4.19 121 131  15 1642.0  1904  1258   982   719  1290 

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Fresno State........  27   578   249    28   .967    11     2  19-22 
Hawai`i.............  34   675   253    35   .964    10     5  14-18 
Boise State.........  31   602   235    37   .958     6    13  38-48 
Louisiana Tech......  33   664   264    43   .956     4     8  54-65 
Utah State..........  32   578   260    39   .956    11     3  32-42 
Nevada..............  29   533   201    39   .950     4    13  32-44 
New Mexico State....  34   645   286    51   .948     4     4  31-38 
San Jose State......  34   651   286    52   .947    10     3  17-36 
Totals.............. 127  4926  2034   324   .956    60    51 237-313

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Nohara, Hoku-NMSU.........  34  .453  86   29   39   55    5    1   19   36
Jones, Kandis-NMSU........  33  .438 112   36   49   26    9    1    0    9
Bridges, Devon-Boise State  31  .410  78   20   32   31    4    0    8   15
Bourke, Holly-Boise State.  31  .390 100   24   39   19    5    1    3   10
Crump, Allie-Boise State..  30  .373  83   16   31   17    3    0    7   12
Hopkins, Karley-NEV.......  29  .371 105   23   39   10   12    1    2    6
Caplan, Kellie-Boise State  31  .370 108   23   40   10    3    0    1    3
Murdock, Britton-NEV......  29  .364  88   14   32   15    7    1    2    7
Coenen, Sadie-SJSU........  29  .356  73   20   26    1    6    1    0   15
Jennings, Tiare-NMSU......  34  .351  94   30   33   27    5    0    4   28
Maroda, Ashley-NMSU.......  31  .351  94   19   33   20    9    0    4   10
Randall, Kylie-NMSU.......  34  .337 101   34   34    7    3    1    1   20
Stange, Alex-SJSU.........  33  .333  96   14   32   17    5    0    2    8
Jones, Erin-NEV...........  19  .333  63   12   21   11    2    0    3    5
Patrick, Danielle-NEV.....  28  .330  88   14   29   28    6    0    6   12
Wolfe, Annica-SJSU........  32  .330  88   10   29   19    5    0    2    9
Rodriguez, Jenna-UH.......  34  .327 104    6   34   20    4    0    2    4
Conrad, Teresa-NMSU.......  30  .325  83   22   27   27    4    1    7   11
Swedberg, Valerie-NMSU....  28  .325  77   15   25   22    8    2    4    5
Iwata, Jessica-UH.........  34  .324 105   31   34   22    3    1   11   17

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Parnaby, Kaia-UH..........  11  1.10  9-2   0  70.0  45  16  11  15  87
Ricketts, Stephani-UH.....  24  1.30 15-7   0 151.0  92  44  28  39 171
Oakes, Mackenzie-FS.......  17  1.61 12-2   1  91.1  75  30  21  23  50
Zell, Aubray-Boise State..  12  2.12  6-1   0  56.0  51  19  17  10  56
Moses, Michelle-FS........  16  3.00  6-6   0  86.1  75  43  37  35 102
Krieg, Meghan-LATEC.......  21  3.19  5-13  1 120.2 108  67  55  57 149
Ames, Jennifer-SJSU.......  18  3.37  5-9   2  97.2 132  65  47  37  39
Newman, Alex-NMSU.........  25  3.38 15-2   0  89.0  87  48  43  31  55
Work, Lela-Boise State....  17  3.47  3-4   5  42.1  42  22  21   6  43
Crump, Allie-Boise State..  16  4.02  9-5   0  85.1  96  67  49  44  86
Darby, Mallary-NEV........  24  4.69  9-13  0 125.1 138 119  84  67 104
Fox, Elyssa-SJSU..........  16  4.97  3-10  0  62.0  82  56  44  29  44
Kipp, Erin-LATEC..........  13  5.28  0-6   1  59.2  87  56  45  20  25
Harmon, Mandy-USU.........  24  5.54  4-17  0 107.1 138  98  85  62  70
Gutierrez, Janessa-SJSU...  17  5.75  3-2   0  35.1  62  47  29  15  15

HITS
----
Jones, Kandis-NMSU........   49
Caplan, Kellie-Boise State   40
Hopkins, Karley-NEV.......   39
Bourke, Holly-Boise State.   39
Nohara, Hoku-NMSU.........   39

RUNS SCORED
-----------
Jones, Kandis-NMSU........   36
Randall, Kylie-NMSU.......   34
Iwata, Jessica-UH.........   31
Jennings, Tiare-NMSU......   30
Nohara, Hoku-NMSU.........   29

RUNS BATTED IN
--------------
Nohara, Hoku-NMSU.........   55
Bridges, Devon-Boise State   31
Kliebenstein, Shar-UH.....   30
Patrick, Danielle-NEV.....   28
2 tied with 27 RBI(s)

DOUBLES
-------
Hopkins, Karley-NEV.......   12
Maroda, Ashley-NMSU.......    9
Jones, Kandis-NMSU........    9
Swedberg, Valerie-NMSU....    8
2 tied with 7 double(s)

TRIPLES
-------
Gilleland, Haley-FS.......    2
Ortiz, Brooke-FS..........    2
Swedberg, Valerie-NMSU....    2
20 tied with 1 triple(s)

HOME RUNS
---------
Nohara, Hoku-NMSU.........   19
Iwata, Jessica-UH.........   11
Kliebenstein, Shar-UH.....   10
Moses, Michelle-FS........    8
Bridges, Devon-Boise State    8

TOTAL BASES
-----------
Nohara, Hoku-NMSU.........  103
Iwata, Jessica-UH.........   72
Kliebenstein, Shar-UH.....   65
Jones, Kandis-NMSU........   60
Bridges, Devon-Boise State   60

STOLEN BASES                SB-ATT
----------------------------------
Randall, Kylie-NMSU.......  23-24 
Gilleland, Haley-FS.......  12-13 
Murdock, Britton-NEV......   9-9  
3 tied with 8 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
Ricketts, Stephani-UH..... 151.0  171
Krieg, Meghan-LATEC....... 120.2  149
Darby, Mallary-NEV........ 125.1  104
Moses, Michelle-FS........  86.1  102
Parnaby, Kaia-UH..........  70.0   87