Tuesday, June 11, 2013

Boise State Student-Athletes Among the Elite in the Nation

We've heard all the knocks on student-athletes:  they take easy courses, are baby-sat, are only in college for one thing, etc., etc., etc.  

No one can say that about Boise State.  For the second consecutive year, the Bronco football team posted the second-highest Academic Progress Rate (APR) in the nation, the NCAA announced today.  The analysis covers a four-year period for the academic years 2008-09 through 2011-12.  The Boise State football team compiled an APR score of 993, trailing only Northwestern, and of course far better than any school in the PAC-12.  Last year, Boise State tied with Duke for second with an APR of 989, and behind Northwestern (995).

The APR tracks the academic progress of each student-athlete on scholarship, taking into account eligibility, retention and graduation.

In addition to football, Boise State's men's cross-country (990), men's indoor track and field (985), men's outdoor track and field (979) and swimming and diving (991) programs recorded scored that led the Mountain West Conference.  All told, eight Boise State programs set school records for four-year APR:  football, men's indoor track and field, men's outdoor track and field, swimming and diving, women's golf (992), soccer (986), softball (963) and wrestling (950).

Ten of Boise State's programs had perfect scores for 2011-12:  women's basketball, men's cross country, women's cross country, women's golf, men's tennis, women's tennis, soccer, softball, volleyball and wrestling.

Boise State's overall score was 977, meaning the school earned 97.7% of possible points over the last four years.

Friday, June 7, 2013

Bates Finishes 7th in 5,000

What a National Championships for Boise State sophomore Emma Bates.  Bates, who finished third in the women's 10,000 meters on Wednesday, followed that up with a seventh-place performance in the 5,000 today in Eugene at the NCAA Track & Field Championships, and she set yet another school record to boot.  Bates was ranked 9th in the country coming in.

Bates ran the distance in 15:59.35, earning her second All-America award of the championships.  She scored an additional two points for Boise State, giving the Broncos 8 for this year.  Boise State is currently tied for 24th, but will fall as the rest of the weekend progresses since Bates was the last Lady Bronco to compete.

Bates is the first woman to earn two All-America honors in the same meet.  She joins Steven Muse (1987 & 1988), Cory Nelsen (1999), Mark Homeier (2000), Jarred Rome (2000) and Ryan Grinnell (2008, both indoor and outdoor) as Broncos to achieve that status. 

PlaceNameAffiliationTime200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
1Abbey D'AgostinoDART15:43.6834.59 (34.59)1:52.00 (1:17.41)3:09.86 (1:17.87)4:28.16 (1:18.30)5:47.30 (1:19.14)7:06.73 (1:19.44)8:27.62 (1:20.90)9:45.18 (1:17.56)11:00.45 (1:15.28)12:15.32 (1:14.87)13:27.93 (1:12.61)14:36.95 (1:09.03)15:43.68 (1:06.74)
2Betsy SainaIAST15:50.2634.76 (34.76)1:52.14 (1:17.38)3:10.00 (1:17.87)4:28.33 (1:18.33)5:47.40 (1:19.07)7:06.76 (1:19.37)8:27.66 (1:20.90)9:44.93 (1:17.28)11:00.48 (1:15.55)12:15.35 (1:14.87)13:28.61 (1:13.26)14:41.94 (1:13.34)15:50.26 (1:08.33)
3Jordan HasayUO15:50.7834.36 (34.36)1:51.69 (1:17.33)3:09.52 (1:17.84)4:27.87 (1:18.35)5:46.99 (1:19.13)7:06.58 (1:19.59)8:27.53 (1:20.95)9:45.37 (1:17.84)11:00.68 (1:15.32)12:15.48 (1:14.80)13:28.15 (1:12.68)14:36.73 (1:08.59)15:50.78 (1:14.05)
4Aliphine Tuliamuk-BoltonWICH15:51.9234.54 (34.54)1:51.88 (1:17.34)3:09.78 (1:17.91)4:28.05 (1:18.28)5:47.16 (1:19.11)7:06.66 (1:19.50)8:27.57 (1:20.92)9:45.04 (1:17.48)11:00.63 (1:15.60)12:15.53 (1:14.90)13:28.08 (1:12.56)14:38.44 (1:10.36)15:51.92 (1:13.48)
5Megan GoethalsWASH15:54.0035.17 (35.17)1:52.52 (1:17.36)3:10.38 (1:17.87)4:28.69 (1:18.31)5:47.50 (1:18.82)7:06.82 (1:19.32)8:27.74 (1:20.93)9:45.24 (1:17.50)11:00.81 (1:15.58)12:15.59 (1:14.78)13:28.92 (1:13.34)14:42.25 (1:13.33)15:54.00 (1:11.76)
6Emily SissonPROV15:58.4035.21 (35.21)1:52.31 (1:17.11)3:10.19 (1:17.88)4:28.52 (1:18.34)5:47.67 (1:19.15)7:07.07 (1:19.41)8:28.04 (1:20.98)9:46.32 (1:18.28)11:01.05 (1:14.74)12:16.09 (1:15.05)13:31.41 (1:15.33)14:46.02 (1:14.61)15:58.40 (1:12.39)
7Emma BatesBOIS15:59.3535.09 (35.09)1:52.63 (1:17.54)3:10.52 (1:17.89)4:28.78 (1:18.27)5:47.86 (1:19.09)7:07.23 (1:19.37)8:27.98 (1:20.76)9:45.82 (1:17.85)11:01.79 (1:15.97)12:18.87 (1:17.09)13:36.90 (1:18.03)14:51.82 (1:14.92)15:59.35 (1:07.54)
8Lauren PenneySYR16:01.0936.16 (36.16)1:53.03 (1:16.87)3:10.72 (1:17.70)4:29.03 (1:18.32)5:47.95 (1:18.92)7:07.28 (1:19.34)8:28.13 (1:20.85)9:46.11 (1:17.98)11:01.97 (1:15.86)12:19.10 (1:17.13)13:36.51 (1:17.42)14:51.46 (1:14.96)16:01.09 (1:09.63)
9Ann EasonEKY16:06.1136.47 (36.47)1:53.60 (1:17.13)3:11.01 (1:17.41)4:29.47 (1:18.46)5:48.32 (1:18.86)7:07.46 (1:19.14)8:28.46 (1:21.01)9:46.67 (1:18.21)11:02.78 (1:16.11)12:20.10 (1:17.33)13:38.63 (1:18.54)14:56.28 (1:17.65)16:06.11 (1:09.84)
10Emily StitesWAM16:08.8934.79 (34.79)1:52.42 (1:17.63)3:10.27 (1:17.86)4:28.64 (1:18.37)5:47.79 (1:19.16)7:06.96 (1:19.18)8:27.85 (1:20.89)9:45.91 (1:18.07)11:01.63 (1:15.72)12:18.63 (1:17.00)13:39.23 (1:20.61)14:56.76 (1:17.53)16:08.89 (1:12.14)
11Christine BabcockWASH16:09.1034.96 (34.96)1:52.36 (1:17.40)3:10.24 (1:17.88)4:28.49 (1:18.25)5:47.64 (1:19.15)7:07.00 (1:19.37)8:27.78 (1:20.79)9:45.69 (1:17.91)11:01.65 (1:15.97)12:18.80 (1:17.15)13:37.24 (1:18.45)14:55.33 (1:18.10)16:09.10 (1:13.77)
12Laura NagelPROV16:15.0835.33 (35.33)1:52.81 (1:17.49)3:10.70 (1:17.89)4:28.93 (1:18.23)5:47.99 (1:19.06)7:07.38 (1:19.40)8:28.12 (1:20.74)9:45.99 (1:17.88)11:01.91 (1:15.93)12:21.38 (1:19.47)13:44.53 (1:23.16)15:04.94 (1:20.41)16:15.08 (1:10.15)
13Aisling CuffeSTAN16:16.3735.59 (35.59)1:53.10 (1:17.52)3:10.99 (1:17.90)4:29.17 (1:18.19)5:48.27 (1:19.10)7:07.59 (1:19.33)8:28.38 (1:20.79)9:47.84 (1:19.46)11:06.92 (1:19.09)12:26.54 (1:19.62)13:46.00 (1:19.47)15:04.69 (1:18.70)16:16.37 (1:11.68)
14Nicci CorbinARIZ16:18.5635.89 (35.89)1:53.34 (1:17.45)3:11.52 (1:18.19)4:29.68 (1:18.16)5:48.72 (1:19.05)7:08.00 (1:19.28)8:28.96 (1:20.96)9:47.98 (1:19.03)11:06.23 (1:18.25)12:26.67 (1:20.44)13:46.96 (1:20.30)15:03.65 (1:16.69)16:18.56 (1:14.92)
15Jennifer BergmanARIZ16:20.5536.64 (36.64)1:54.20 (1:17.56)3:11.96 (1:17.77)4:30.21 (1:18.25)5:49.14 (1:18.93)7:08.29 (1:19.15)8:29.31 (1:21.03)9:48.38 (1:19.08)11:05.86 (1:17.48)12:25.26 (1:19.41)13:44.83 (1:19.57)15:04.03 (1:19.20)16:20.55 (1:16.53)
16Waverly NeerCOLU16:22.0036.34 (36.34)1:53.84 (1:17.50)3:11.70 (1:17.87)4:29.90 (1:18.21)5:48.84 (1:18.94)7:07.92 (1:19.08)8:28.82 (1:20.91)9:47.56 (1:18.74)11:05.58 (1:18.03)12:25.83 (1:20.25)13:46.23 (1:20.41)15:05.16 (1:18.94)16:22.00 (1:16.84)
17Jessica TonnSTAN16:22.7236.00 (36.00)1:53.40 (1:17.41)3:11.24 (1:17.85)4:29.43 (1:18.19)5:48.37 (1:18.95)7:07.68 (1:19.32)8:28.65 (1:20.97)9:48.09 (1:19.44)11:06.69 (1:18.61)12:26.28 (1:19.59)13:46.46 (1:20.18)15:06.19 (1:19.74)16:22.72 (1:16.54)
18Laura DochertyMINN16:24.0235.81 (35.81)1:53.74 (1:17.93)3:11.30 (1:17.57)4:29.34 (1:18.04)5:48.60 (1:19.27)7:07.79 (1:19.20)8:28.24 (1:20.45)9:46.38 (1:18.14)11:04.74 (1:18.37)12:25.70 (1:20.96)13:46.12 (1:20.42)15:07.18 (1:21.07)16:24.02 (1:16.85)
19Elinor KirkUAB16:25.6236.10 (36.10)1:53.52 (1:17.43)3:11.40 (1:17.88)4:29.79 (1:18.40)5:48.89 (1:19.11)7:08.07 (1:19.18)8:28.99 (1:20.93)9:47.25 (1:18.27)11:02.40 (1:15.15)12:20.77 (1:18.37)13:43.70 (1:22.94)15:06.63 (1:22.94)16:25.62 (1:18.99)
20Mia BehmTEX16:29.6635.74 (35.74)1:53.18 (1:17.45)3:11.12 (1:17.95)4:29.53 (1:18.41)5:48.55 (1:19.02)7:07.86 (1:19.32)8:28.62 (1:20.76)9:48.26 (1:19.65)11:07.06 (1:18.80)12:26.46 (1:19.40)13:47.33 (1:20.88)15:09.24 (1:21.91)16:29.66 (1:20.42)
21Laura CarletonLSU16:36.2535.51 (35.51)1:52.90 (1:17.39)3:10.87 (1:17.97)4:29.11 (1:18.25)5:48.15 (1:19.05)7:07.48 (1:19.34)8:28.47 (1:20.99)9:46.96 (1:18.49)11:04.23 (1:17.27)12:26.11 (1:21.89)13:50.56 (1:24.46)15:15.40 (1:24.84)16:36.25 (1:20.85)
22Barbara StrehlerUVA16:39.6836.72 (36.72)1:53.96 (1:17.24)3:11.81 (1:17.85)4:29.97 (1:18.17)5:49.17 (1:19.20)7:08.25 (1:19.08)8:29.15 (1:20.91)9:48.50 (1:19.36)11:07.09 (1:18.59)12:26.82 (1:19.74)13:48.39 (1:21.57)15:14.18 (1:25.80)16:39.68 (1:25.50)
23Katie ClarkBUTL16:45.9235.01 (35.01)1:52.59 (1:17.59)3:10.48 (1:17.90)4:28.84 (1:18.36)5:47.75 (1:18.91)7:07.17 (1:19.43)8:27.93 (1:20.77)9:47.89 (1:19.97)11:08.96 (1:21.07)12:34.11 (1:25.16)14:00.03 (1:25.92)15:24.98 (1:24.95)16:45.92 (1:20.95)
24Chelsea OswaldUKY16:48.9033.83 (33.83)1:51.30 (1:17.47)3:09.20 (1:17.90)4:27.58 (1:18.39)5:46.72 (1:19.15)7:06.42 (1:19.71)8:27.48 (1:21.06)9:47.79 (1:20.31)11:09.02 (1:21.24)12:34.00 (1:24.98)13:59.90 (1:25.90)15:25.29 (1:25.40)16:48.90 (1:23.61)

2012-13 Bronco Male Athlete of the Year

Leon Rice has been voted the 2012-13 Bronco Coach of the Year, and Jay Ajayi is the Bronco Freshman of the Year.  Since track & field is still going on, the Team of the Year and Female Athlete of the Year nominees are still in flux.  But we are able to do the Male Athlete of the Year--here are the nominees:

Andy Bettles (tennis):  Finished the year with a 30-10 record as Boise State's #1 singles player, and, with Nathan Sereke, sported a 19-12 doubles record.  Bettles was named as the Mountain West Conference Player of the Year, and helped Boise State score back-to-back conference titles for the first time since 2006 and 2007.  Included in Bettles' record was a 6-4, 6-1 victory in the opening round of the NCAA Tennis Championships against Georgia against the #23 singles player in the nation.  Andy became the 11th player in school history to be selected to compete in the singles championship, and he finished the year ranked #40 in the country.
Jason Chamberlain (wrestling) Finished the year with a 30-2 record, and had a 29-match winning streak snapped in the 149-pound national championship in a 2-1 decision, where he finished second.  Chamberlain avenged the only other loss of the season when he beat that opponent twice later in the year.  Earlier, Chamberlain won his third Pac-12 championship and was named the Pac-12 Wrestler of the Year.  Chamberlain earned his second All-America honor at Nationals, just the eighth Bronco to do that.

Anthony Drmic (basketball) led Boise State with 17.7 point a game and averaged 4.6 rebounds a game.  He was 185-399 (46.4%) from the field, 80-204 (39.2%) from three-point land, and 113 of 148 free throws for 77.7%.

D.J. Harper (football) led Boise State with 228 carries for 1,137 yards and a sterling 5.0 per-carry average with 15 rushing touchdowns.  Harper also caught 23 passes for 163 yards and one TD.  Harper also returned seven kickoffs for 188 yards (26.9 average).

T.K. Kim (golf) had three Top 10 finishes and 11 Top 25 finishes this year (tied for 2nd all-time at Boise State).  He finished fifth at the Mountain West Championships with a 211 for his three rounds, tied for the second-lowest score at a conference championship in school history.  T.K.'s average round this year was 72.29, fifth-best in the record books.  Kim then became the fifth Bronco in school history to be selected to compete at the NCAA Regional Championships, where he tied for 20th with a 213.  Kim was one of just three golfers to shoot below par on each of the three days.

Matt Miller (football) Led Boise State with 66 catches for 769 yards and five touchdowns.

Derrick Marks (basketball) averaged 16.3 points a game, shooting 169-363 (46.6%), with 22-52 three's (47.3%).  He was steady at the line, hitting 83.7% of his foul shots (144-172), and averaged 3.9 assists and 3.8 rebounds a game.  Marks hit for 38 points against Colorado State, just four points shy of the school record.

Thursday, June 6, 2013

Bronco Women Sit at 13th

Emma Bates' one-woman show has carried Boise State so far.  The Broncos are tied for 13th place in the nation at the NCAA Outdoor Track & Field Championships in Eugene, thanks to the six points earned by Bates.  Marissa VanderMalle was ranked ninth in the steeplechase and it was hoped she could add to the team total, but she had an off-day and did not reach the finals.

Boise State has one more chance for points when Bates competes again in the 5,000 meters tomorrow night.  The Lady Broncos should be in the Top 30--how high will depend on the other teams and if Bates can get some more points.

VanderMalle Finishes 19th out of 24

Marissa VanderMalle, the 9th-ranked steeplechaser in the nation, finished 19th today.


PlaceAthleteAffiliationTimeWindHeat (Pl)Result (split)
1Emma CoburnCOLO9:46.761 (1)Heat data
2Rachel SornaCORN9:55.841 (2)Heat data
3Alexa AragonND9:56.211 (3)Heat data
4Amber HenryWEB9:58.822 (1)Heat data
5Colleen QuigleyFSU10:00.232 (2)Heat data
6Courtney FrerichsUMKC10:02.022 (3)Heat data
7Shelby GreanyPROV10:02.491 (4)Heat data
8Ashley BeutlerWISC10:03.681 (5)Heat data
9Jordan HamricWVU10:06.471 (6)Heat data
10Martina TreschKSST10:06.522 (4)Heat data
11Grace HeymsfieldARK10:08.452 (5)Heat data
12Leah O'ConnorMSU10:08.612 (6)Heat data
13Megan PatrignelliUO10:09.831 (7)Heat data
14Katie FryUCD10:11.981 (8)Heat data
15Natalie BowerPSU10:17.762 (7)Heat data
16Leslie BoozerUGA10:17.962 (8)Heat data
17Brianna NerudSYR10:18.162 (9)Heat data
18Genna HartungCORN10:24.291 (9)Heat data
19Marissa VanderMalleBOIS10:26.541 (10)Heat data
20Liberty MillerWASH10:28.271 (11)Heat data
21Victoria VoronkoEMI10:30.502 (10)Heat data
22Kristen ZillmerILST10:33.012 (11)Heat data
23Madelin TalbertLIPS10:41.982 (12)Heat data
Jessica FurlanNEBDNF1Heat data