Sunday, November 20, 2011

Kirby Moore Ties Terry Hutt with 37 Receptions by Sophomore Year


Receptions By Sophomore Year 

1.    Jeremy Childs (96) 2006-2007
2.    Austin Pettis (95) 2007-2008
3.    Ryan Ikebe (67) 1993-1994
4.    Don Hutt (66) 1971
5.    Mike Holton (64) 1972, 1974
6.    Lou Fanucchi (63) 1999-2000
7.    Jay Swillie (58) 1999-2000
8.    Titus Young (54) 2007-2008
8.    Matt Miller (49) 2011-current
10. Jeb Putzier (49) 1998-1999  
11.  Kyle Efaw (47) 2008-2009
12.  Drisan James (45) 2003-2004
13.  Mike Wilson (41) 1990-1992
14.  Kirby Moore (37) 2009, 2011-current
14.  Terry Hutt (37) 1973-1974
16.  Eric Andrade (36) 1983-1984
17.  Kipp Bedard (35) 1979
18.  Terry Heffner (33) 1987-1988
19.  Derek Schouman (32) 2003-2004
20.  Brock Forsey (30) 1999-2000
20.  Jeremy Avery (30) 2007-2008
22.  Vinny Perretta (29) 2005-2006
23.  Tyler Shoemaker (28) 2009-2010
24.  Billy Wingfield (25) 1998-1999
       David Hughes (25) 1977-1978
26.  Winky White (24) 1987-1988
27.  Brock Forsey (23) 1998 + 1999
       Larry Stayner (23) 1989
29.  Sheldon Forehand (22) 1989-1990
30.  Jarrett Hausske (21) 1991-1992

Doug Martin #2 All-Time at Boise State for Carries in a Game

I knew Doug Martin was a horse last night.  His 36 carries is second all-time at Boise State:




Single Game
1.    Cedric Minter (38) vs. San Jose State, 1978
2.    Doug Martin (36) vs. San Diego State, 2011
2.    Chris Thomas (36) vs. Nevada, 1988
4.    Brock Forsey (33) vs. Arkansas State 2000
4.    Cedric Minter (33) vs. Northern Arizona, 1978
6.    Brock Forsey (32) vs. Central Michigan, 2001
6.    Brock Forsey (32) vs. UTEP, 2001
6.    Rodney Webster (32) vs. Weber State, 1983
9.    Ian Johnson (31) vs. Nevada, 2006
9.    Brock Forsey (31) vs. Hawai'i, 2002
9.    Jon Francis (31) vs. Cal Poly-SLO, 1984
9.    Chris Jackson (31) vs. Nevada, 1987
9.    Rodney Webster (31) vs. Montana, 1983
9.    Rodney Webster (31) vs. Weber State, 1981
9.    Terry Zahner (31) vs. Northern Arizona, 1977
16.  Willie Bowens (30) vs. Northeastern, 1993

Doug Martin Passes Cedric Minter with 38 Career Rushing Touchdowns


Rushing Touchdowns:

Career
1.    Ian Johnson (58) 2005-2008
2.    Brock Forsey (50) 1999-2002
3.    Doug Martin (38) 2008-current
4.    Cedric Minter (37) 1977-1980
5.    David Mikell (32) 2000-2003
5.    Chris Thomas (32) 1988-1991
7.    Jared Zabransky (31) 2003-2006
8.    Jeremy Avery (29) 2007-2010
9.    D.J. Harper (23) 2007-current)
10.  Terry Zahner (21) 1977-1980
11.  Bart Hendricks (20) 1997-2000
11.  Rodney Webster (20) 1980-1983
13.  Abe Brown (19) 1968-1969
13.  Tony Hilde (19) 1993-1996
15.  Ryan Dinwiddie (18) 2000-2003
15.  Eron Hurley (1995-1998)
15.  Jon Francis (18) 1984-1985
15.  John Smith (18) 1972-1975
19.  Antwaun Carter (17) 2004-2005  
19.  Chris Jackson (17) 1986-1987
21.  Jon Helmandollar (15) 2004, 2006
21.  Eric Guthrie (15) 1968-1971
23.  Fred Goode (13) 1975-1978
24.  David Hughes (12) 1977-1980
24.  Larry Smith (12) 1972-1975
26.  Donny Heck (11) 2001-2002
26.  Bart Hull (11) 1988-1990
28.  Lee Marks (10) 2002-2005
28.  Gavin Reed (10) 1997, 1999
30.  Dee Pickett (9) 1976-1977

Doug Martin Passes Jeremy Avery, 17 Yards Behind Webster for #5 All-Time


Rushing Yards:


Career
  1.  Cedric Minter (4,475) 1977-1980
  2.   Ian Johnson (4,183) 2005-2008
  3.  Brock Forsey (4,045) 1999-2002
  4.  Chris Thomas (3,437) 1987-1991
  5.  Rodney Webster (3,034) 1980-1983
  6.  Doug Martin (3,017) 2008-current
  7.  Jeremy Avery (2,932) 2007-2010
  8.  David Mikell (2,268) 2000-2003
  9.  Jon Francis (2,172) 1984-1985
  10.  Terry Zahner (2,052) 1977-1980
  11.  Lee Marks (1,889) 2002-2005
  12.  David Hughes (1,826) 1977-1980
  13.  Chris Jackson (1,805) 1986-1987
  14.  Eron Hurley (1,697) 1995-1998
  15.  John Smith (1,623) 1972-1975
  16. D.J. Harper (1,588) 2007-current
  17.  Fred Goode (1,581) 1975-1978
  18.  K.C. Adams (1,275) 1994
  19.  Larry Smith (1,199) 1968-1969
  20.  Abe Brown (1,189) 1968-1969
  21.  Ken Johnson (1,074) 1970-1971/1973-1974
  22. Tony Hilde (1,031) 1993-1996
  23.  Cary Hoshaw (1,018) 1970-1972
  24.  Bart Hendricks (1,009) 1997-2000
  25.  Reggie Etheridge (996) 1996-1997
  26. Gavin Reed (849) 1997, 1999
  27. David Tingstad (844) 1989-1992
  28. Jeff Carpenter (832) 2003-2005
  29. Chester Grey (831) 1971-1974
  30. Willie Bowens (826) 1993-1994
  31. Chester Grey (814) 1971-1974
  32. Jared Zabransky (785) 2003-2006
  33. Antwaun Carter (718) 2004-2005

Kellen Moore #12 in NCAA History for Career Completions


Rank
Name
Completions
Seasons
School
1
Alex van Pelt
1,503
1989-1992
Pittsburgh
2
Case Keenum
1,427
2007-2011
Houston
3
Graham Harrell
1,403
2005-2008
Texas Tech
4
Timmy Chang
1,388
2000-2004
Hawai’i
5
Kliff Kingsbury
1,229
1999-2002
Texas Tech
6
Dan LeFevour
1,171
2006-2009
Central Michigan
7
Colt McCoy
1,157
2006-2009
Texas
8
Colt Brennan
1,115
2005-2007
Hawai’i
9
Chase Daniel
1,094
2005-2008
Missouri
10
Philip Rivers
1,087
2000-2003
North Carolina State
11
Chase Holbrook
1,086
2006-2008
New Mexico State
12
Kellen Moore
1,079
2008-2011
Boise State
13
Chad Pennington
1,060
1995-1999
Marshall
14
Chris Redman
1,031
1996-1999
Louisville
15
Drew Brees
1,026
1997-2000
Purdue
16
Tim Rattay
1,015
1997-1999
Louisiana Tech
17
Tim Hiller
1,012
2005-2009
Western Michigan
18
Curtis Painter
987
2005-2008
Purdue
19
Tyler Sheehan
966
2006-2009
Bowling Green
20
Kevin Colb
963
2003-2006
Houston

All Four Kellen Moore Seasons Rank in Boise State Top 10


With his 366-yard passing performance against San Diego State last night, Kellen Moore moved into the Top 10 with 2,915 passing yards this season.  All four of Kellen's seasons now rank in the Top 10 all-time at Boise State.

Season
1.    Ryan Dinwiddie (4,356) 2003
2.    Kellen Moore (3,845) 2010
3.    Kellen Moore (3,356) 2009
4.    Kellen Moore (3,486) 2008
5.    Bart Hendricks (3,364) 2000
6.    Taylor Tharp (3,340) 2007
7.    Ryan Dinwiddie (3,043) 2001
8.    Jared Zabransky (2,927) 2004
9.     Kellen Moore (2,915) 2011
10.  Jim McMillan (2,900) 1974

Boise State #7 in Projected BCS Standings, Week 12 Morning Edition

1.    LSU 100.00% + 100.00 + 100.00 = 300.00
2.    Alabama 95.80% + 95.80 + 94.00 = 285.60
3.    Arkansas 91.46% + 91.46 + 87.00 = 269.92
4.    Oklahoma State 78.37% + 78.37 + 87.00 = 243.74
5.    Virginia Tech 84.20 + 84.20 + 69.00 = 237.40
6.    Stanford 82.85% + 82.85 + 71.00 = 236.70
7.    Boise State 66.58% + 66.58 + 69.00 = 202.16
8.    Houston 72.88% + 72.88 + 49.00 = 194.76
9.    Oregon 63.25% + 63.25 + 55.00 = 191.50
10.  Oklahoma 56.00% + 56.00 + 68.00 = 180.00
11.  South Carolina 54.64% + 54.64 + 67.00 = 176.28
12.  Kansas State 45.49% + 45.49% + 85.00 = 175.98
13.  Georgia 54.44% + 54.44 + 52.00 = 160.88
14.  Michigan State 62.92% + 62.92 + 30.00 = 155.84
15.  Wisconsin 54.78% + 54.78 + 10.00 = 119.56
16.  Michigan 41.90% + 41.90 + 32.00 = 115.80
17.  TCU 33.49% + 33.49 + 31.00 = 97.98
18.  Baylor 20.47% + 20.47 + 56.00 = 96.94
19.  Penn State 30.85% + 30.85 + 26.00 = 87.70
20.  Clemson 39.80% + 39.80 + 5.00 = 84.60
21.  Notre Dame 10.58% + 10.58 + 9.00 = 30.16
22.  Auburn 2.24% + 2.24 + 25.00 = 29.48
23.  Georgia Tech 13.76% + 13.76 + 0.00 = 27.52
24.  Nebraska 11.19% + 11.19 + 5.00 = 27.38
25.  Texas A&M .27% + .27 + 21 = 21.54




26.  West Virginia 10.71% + 10.71 + 0.00 = 21.42
27.  Virginia 10.44% + 10.44 + 0.00 = 20.88
28.  Missouri .54% + .54 + 10.00 = 11.08
29.  Tulsa 1.56% + 1.56 + 6.00 = 9.12
30.  Rutgers 3.66% + 3.66 + 0.00 = 7.32
31.  Iowa State .07% + .07 + 6.00 = 6.14
32.  Southern Mississippi 1.69% + 1.69 + 0.00 = 3.38
33.  BYU 1.42% + 1.42 + 0.00 = 2.84
34.  Arkansas State .68% + .68% + 0.00 = 1.36
34.  Northern Illinois .68% + .68% + 0.00 = 1.36
36.  Utah .20% + .20 + 0.00 = .40
37.  Florida State .07% + .07 + 0.00 = .14

Boise State Moves from 11-8 in Coaches Poll, Week 12

Projected Computer Composite, Week 12

1.    LSU 25 + 25 + 25 + 25 + 25 + 25 = 100.00
2.    Alabama 23 + 23 + 22 + 24 + 24 + 24 = 94.00
3.    Arkansas 19 + 19 + 23 + 23 + 23 + 22 = 87.00
3.    Oklahoma State 24 + 24 + 24 + 16 + 15 + 23 = 87.00
5.    Kansas State 21 + 16 + 21 + 22 + 22 + 21 = 85.00
6.    Stanford 17 + 22 + 18 + 20 + 16 + 15 = 71.00
7.    Boise State 20 + 17 + 16 + 19 + 17 + 16 = 69.00
7.    Virginia Tech 18 + 15 + 17 + 21 + 19 + 8 = 69.00
9.    Oklahoma 22 + 20 + 14 + 10 + 14 + 20 = 68.00
10.  South Carolina 12 + 13 + 19 + 17 + 20 + 18 = 67.00  
11.  Georgia 10 + 9 + 15 + 11 + 18 + 13 = 52.00
12.  Baylor 9 + 11 + 13 + 13 + 21 + 19 = 56.00
12.  USC 14 + 18 + 20 + 15 + 9 + 7 = 56.00
14.  Oregon 13 + 21 + 6 + 12 + 13 + 17 = 55.00
15.  Houston 16 + 8 + 11 + 18 + 11 + 11 = 49.00
16.  Michigan 15 + 7 + 12 + 8 + 5 + 2 = 32.00
17.  TCU 7 + 12 + 7 + 14 + 3 + 5 = 31.00
18.  Michigan State 6 + 14 + 9 + 9 + 6 + 3 = 30.00
19.  Penn State 11 + 3 + 10 + 6 + 7 + 1 = 26.00  
20.  Auburn 0 + 4 + 4 + 7 + 10 + 12 = 25.00
21.  Texas A&M 0 + 0 + 5 + 4 + 12 + 14 = 21.00
22.  Missouri 0 + 0 + 1 + 2 + 8 + 10 = 10.00
23.  Wisconsin 4 + 10 + 3 + 3 + 0 + 0 = 10.00
24.  Notre Dame 3 + 5 + 8 + 1 + 0 + 0 = 9.00
25.  Iowa State 0 + 0 + 2 + 0 + 4 + 6 = 6.00
25.  Tulsa 2 + 2 + 0 + 5 + 2 + 0 = 6.00




27.  Nebraska 5 + 6 + 0 + 0 + 0 + 0 = 5.00
27.  Clemson 8 + 0 + 0 + 0 + 1 + 4 = 5.00


Georgia Tech 0 + 1 + 0 + 0 + 0 + 0 = 0.00
Southern Mississippi 1 + 0 + 0 + 0 + 0 + 0 = 0.00

Boise State #10 in Official Sagarin Ratings, Week 12

http://www.usatoday.com/sports/sagarin/fbt11.htm


1.    LSU
2.    Alabama
3.    Oklahoma State
4.    Arkansas
5.    Kansas State
6.    Oklahoma
7.    Baylor
8.    South Carolina
9.    Oregon
10.  Boise State
11.  Stanford
12.  Texas A&M
13.  Georgia
14.  Auburn
15.  Houston
16.  Missouri
17.  Texas
18.  Virginia Tech
19.  USC
20.  Iowa State
21.  TCU
22.  Clemson
23.  Michigan State
24.  Michigan
25.  Penn State