| AP Top 25 | |||||
| No. | School | Record | Points | Prev | |
| 1 | LSU (47) | 8-0 | 1439 | 1 | |
| 2 | Alabama (10) | 8-0 | 1401 | 2 | |
| 3 | Oklahoma State | 8-0 | 1305 | 3 | |
| 4 | Stanford | 8-0 | 1278 | 4 | |
| 5 | Boise State (1) | 7-0 | 1241 | 5 | |
| 6 | Oregon | 7-1 | 1148 | 7 | |
| 7 | Oklahoma | 7-1 | 1096 | 11 | |
| 8 | Arkansas | 7-1 | 1035 | 8 | |
| 9 | Nebraska | 7-1 | 976 | 13 | |
| 10 | South Carolina | 7-1 | 861 | 14 | |
| 11 | Clemson | 8-1 | 851 | 6 | |
| 12 | Virginia Tech | 8-1 | 755 | 15 | |
| 13 | Michigan | 7-1 | 718 | 17 | |
| 14 | Houston | 8-0 | 611 | 18 | |
| 15 | Michigan State | 6-2 | 586 | 9 | |
| 16 | Penn State | 8-1 | 553 | 21 | |
| 17 | Kansas State | 7-1 | 536 | 10 | |
| 18 | Georgia | 6-2 | 446 | 22 | |
| 19 | Wisconsin | 6-2 | 420 | 12 | |
| 20 | Arizona State | 6-2 | 384 | 23 | |
| 21 | Southern California | 6-2 | 323 | 20 | |
| 22 | Georgia Tech | 7-2 | 230 | 30 | |
| 23 | Cincinnati | 6-1 | 128 | 24 | |
| 24 | West Virginia | 6-2 | 111 | 25 | |
| 25 | Auburn | 6-3 | 107 | 26 | |
| Others Receiving Votes: Texas(5-2) 99; Southern Mississippi(7-1) 67; Washington(6-2) 52; Ohio State(5-3) 37; TCU(6-2) 26; Texas A&M(5-3) 25; Florida State(5-3) 4; Notre Dame(5-3) 1 | |||||
Sunday, October 30, 2011
Boise State #5 in AP Poll, Week 9
Coaches Poll Percentages, Week 9
1. LSU 98.78%
2. Alabama 97.22%
3. Stanford 89.97%
4. Oklahoma State 89.08%
5. Boise State 83.86%
6. Oregon 79.66%
7. Oklahoma 75.73%
8. Arkansas 70.92%
9. Nebraska 65.97%
10. South Carolina 62.31%
11. Virginia Tech 59.05%
12. Clemson 52.81%
13. Michigan 49.76%
14. Houston 46.03%
15. Penn State 43.80%
16. Michigan State 35.80%
17. Wisconsin 31.39%
18. Arizona State 30.17%
19. Kansas State 29.83%
20. Georgia 27.80%
21. West Virginia 18.31%
22. Cincinnati 15.73%
23. Georgia Tech 13.08%
24. Southern Mississippi 10.85%
25. Texas 8.27%
26. TCU 3.73%
27. Auburn 2.78%
28. Washington 2.58%
29. Texas A&M 2.03%
30. Ohio State 1.42%
31. Florida State .75%
32. Notre Dame .61%
2. Alabama 97.22%
3. Stanford 89.97%
4. Oklahoma State 89.08%
5. Boise State 83.86%
6. Oregon 79.66%
7. Oklahoma 75.73%
8. Arkansas 70.92%
9. Nebraska 65.97%
10. South Carolina 62.31%
11. Virginia Tech 59.05%
12. Clemson 52.81%
13. Michigan 49.76%
14. Houston 46.03%
15. Penn State 43.80%
16. Michigan State 35.80%
17. Wisconsin 31.39%
18. Arizona State 30.17%
19. Kansas State 29.83%
20. Georgia 27.80%
21. West Virginia 18.31%
22. Cincinnati 15.73%
23. Georgia Tech 13.08%
24. Southern Mississippi 10.85%
25. Texas 8.27%
26. TCU 3.73%
27. Auburn 2.78%
28. Washington 2.58%
29. Texas A&M 2.03%
30. Ohio State 1.42%
31. Florida State .75%
32. Notre Dame .61%
Boise State Remains #5 in Coaches' Poll
| Coaches Poll | |||||
| No. | School | Record | Points | Prev | |
| 1 | LSU (41) | 8-0 | 1457 | 1 | |
| 2 | Alabama (18) | 8-0 | 1434 | 2 | |
| 3 | Stanford | 8-0 | 1323 | 3 | |
| 4 | Oklahoma State | 8-0 | 1314 | 4 | |
| 5 | Boise State | 7-0 | 1237 | 5 | |
| 6 | Oregon | 7-1 | 1175 | 7 | |
| 7 | Oklahoma | 7-1 | 1117 | 9 | |
| 8 | Arkansas | 7-1 | 1046 | 8 | |
| 9 | Nebraska | 7-1 | 973 | 13 | |
| 10 | South Carolina | 7-1 | 919 | 14 | |
| 11 | Virginia Tech | 8-1 | 871 | 15 | |
| 12 | Clemson | 8-1 | 779 | 6 | |
| 13 | Michigan | 7-1 | 734 | 17 | |
| 14 | Houston | 8-0 | 679 | 18 | |
| 15 | Penn State | 8-1 | 646 | 19 | |
| 16 | Michigan State | 6-2 | 528 | 10 | |
| 17 | Wisconsin | 6-2 | 463 | 11 | |
| 18 | Arizona State | 6-2 | 445 | 20 | |
| 19 | Kansas State | 7-1 | 440 | 12 | |
| 20 | Georgia | 6-2 | 410 | 21 | |
| 21 | West Virginia | 6-2 | 270 | 24 | |
| 22 | Cincinnati | 6-1 | 232 | 23 | |
| 23 | Georgia Tech | 7-2 | 193 | 27 | |
| 24 | Southern Mississippi | 7-1 | 160 | 25 | |
| 25 | Texas | 5-2 | 122 | 26 | |
| Others Receiving Votes: TCU(6-2) 55; Auburn(6-3) 41; Washington(6-2) 38; Texas A&M(5-3) 30; Ohio State(5-3) 21; Florida State(5-3) 11; Notre Dame(5-3) 9; North Carolina(6-3) 2; Missouri(4-4) 1 | |||||
Boise State #6 in Official Sagarin Ratings, Week Nine
http://www.usatoday.com/sports/sagarin/fbt11.htm
1. Oklahoma State
2. Alabama
3. LSU
4. Arkansas
5. Oklahoma
6. Boise State
7. Kansas State
8. Stanford
9. Clemson
10. South Carolina
11. Auburn
12. Texas
13. Oregon
14. Texas A&M
15. Georgia
16. Missouri
17. Virginia Tech
18. Nebraska
19. Penn State
20. Tulsa
21. Arizona State
22. Baylor
23. USC
24. Houston
25. Michigan State
39. TCU
43. Toledo
44. Nevada
68. Wyoming
70. San Diego State
90. Air Force
1. Oklahoma State
2. Alabama
3. LSU
4. Arkansas
5. Oklahoma
6. Boise State
7. Kansas State
8. Stanford
9. Clemson
10. South Carolina
11. Auburn
12. Texas
13. Oregon
14. Texas A&M
15. Georgia
16. Missouri
17. Virginia Tech
18. Nebraska
19. Penn State
20. Tulsa
21. Arizona State
22. Baylor
23. USC
24. Houston
25. Michigan State
39. TCU
43. Toledo
44. Nevada
68. Wyoming
70. San Diego State
90. Air Force
Boise State #4 in Projected Computer Composite, Week Nine
1. Oklahoma State 24 + 25 + 25 + 25 + 25 + 25 = 100.00
2. Alabama 23 + 24 + 24 + 24 + 24 + 23 = 95.00
3. LSU 25 + 23 + 22 + 23 + 23 + 24 = 93.00
4. Boise State 21 + 22 + 20 + 22 + 22 + 21 = 86.00
5. Oklahoma 20 + 21 + 21 + 18 + 20 + 22 = 82.00
6. Stanford 22 + 20 + 18 + 20 + 21 + 16 = 79.00
7. Arkansas 17 + 10 + 22 + 21 + 15 + 21 = 74.00
8. Virginia Tech 16 + 15 + 9 + 19 + 17 + 19 = 67.00
9. South Carolina 14 + 16 + 16 + 8 + 19 + 18 = 64.00
9. Kansas State 15 + 18 + 19 + 14 + 16 + 15 = 64.00
11. Oregon 19 + 11 + 13 + 16 + 13 + 17 = 59.00
12. Clemson 10 + 17 + 17 + 13 + 12 + 14 = 56.00
13. Houston 0 + 19 + 2 + 17 + 18 + 11 = 48.00
13 Nebraska 18 + 12 + 8 + 15 + 11 + 10 = 48.00
15. Auburn 13 + 1 + 15 + 11 + 7 + 13 = 44.00
16. Michigan 12 + 13 + 0 + 10 + 14 + 6 = 42.00
17. Penn State 7 + 14 + 7 + 12 + 0 + 12 = 38.00
18. Georgia 5 + 8 + 11 + 9 + 9 + 9 = 35.00
19. Texas 1 + 7 + 14 + 6 + 10 + 8 = 31.00
20. USC 8 + 9 + 3 + 7 + 8 + 5 = 28.00
21. Arizona State 11 + 3 + 5 + 5 + 6 + 4 = 20.00
22. Texas A&M 2 + 0 +12 + 0 + 0 + 7 = 9.00
23. Georgia Tech 4 + 5 + 0 + 0 + 3 + 1 = 8.00
24. Michigan State 9 + 2 + 1 + 4 + 0 + 0 = 7.00
24. West Virginia 0 + 4 + 0 + 3 + 1 + 3 = 7.00
26. Southern Mississippi 0 + 6 + 0 + 1 + 4 + 0 = 5.00
27. Washington 0 + 0 + 0 + 2 + 2 + 0 = 2.00
28. Ohio State 0 + 0 + 1 + 0 + 5 + 0 = 1.00
Tulsa 0 + 0 + 6 + 0 + 0 + 0 = 0.00
Notre Dame 6 + 0 + 0 + 0 + 0 + 0 = 0.00
Missouri 0 + 0 + 10 + 0 + 0 + 0 = 0.00
Baylor 0 + 0 + 4 + 0 + 0 + 0 = 0.00
Wisconsin 3 + 0 + 0 + 0 + 0 + 0 = 0.00
2. Alabama 23 + 24 + 24 + 24 + 24 + 23 = 95.00
3. LSU 25 + 23 + 22 + 23 + 23 + 24 = 93.00
4. Boise State 21 + 22 + 20 + 22 + 22 + 21 = 86.00
5. Oklahoma 20 + 21 + 21 + 18 + 20 + 22 = 82.00
6. Stanford 22 + 20 + 18 + 20 + 21 + 16 = 79.00
7. Arkansas 17 + 10 + 22 + 21 + 15 + 21 = 74.00
8. Virginia Tech 16 + 15 + 9 + 19 + 17 + 19 = 67.00
9. South Carolina 14 + 16 + 16 + 8 + 19 + 18 = 64.00
9. Kansas State 15 + 18 + 19 + 14 + 16 + 15 = 64.00
11. Oregon 19 + 11 + 13 + 16 + 13 + 17 = 59.00
12. Clemson 10 + 17 + 17 + 13 + 12 + 14 = 56.00
13. Houston 0 + 19 + 2 + 17 + 18 + 11 = 48.00
13 Nebraska 18 + 12 + 8 + 15 + 11 + 10 = 48.00
15. Auburn 13 + 1 + 15 + 11 + 7 + 13 = 44.00
16. Michigan 12 + 13 + 0 + 10 + 14 + 6 = 42.00
17. Penn State 7 + 14 + 7 + 12 + 0 + 12 = 38.00
18. Georgia 5 + 8 + 11 + 9 + 9 + 9 = 35.00
19. Texas 1 + 7 + 14 + 6 + 10 + 8 = 31.00
20. USC 8 + 9 + 3 + 7 + 8 + 5 = 28.00
21. Arizona State 11 + 3 + 5 + 5 + 6 + 4 = 20.00
22. Texas A&M 2 + 0 +12 + 0 + 0 + 7 = 9.00
23. Georgia Tech 4 + 5 + 0 + 0 + 3 + 1 = 8.00
24. Michigan State 9 + 2 + 1 + 4 + 0 + 0 = 7.00
24. West Virginia 0 + 4 + 0 + 3 + 1 + 3 = 7.00
26. Southern Mississippi 0 + 6 + 0 + 1 + 4 + 0 = 5.00
27. Washington 0 + 0 + 0 + 2 + 2 + 0 = 2.00
28. Ohio State 0 + 0 + 1 + 0 + 5 + 0 = 1.00
Tulsa 0 + 0 + 6 + 0 + 0 + 0 = 0.00
Notre Dame 6 + 0 + 0 + 0 + 0 + 0 = 0.00
Missouri 0 + 0 + 10 + 0 + 0 + 0 = 0.00
Baylor 0 + 0 + 4 + 0 + 0 + 0 = 0.00
Wisconsin 3 + 0 + 0 + 0 + 0 + 0 = 0.00
Saturday, October 29, 2011
Boise State Women Finish Third at Mountain West Cross Country Championships
Blue Through and Through is first in the State of Idaho to report this news.
The Boise State women's cross country team finished a surprising third place today at the Mountain West Conference Championship in Fort Collins, Colorado.
New Mexico won the title with 30 points, followed by host Colorado State with 53, Boise State with 88, Air Force (122), Wyoming (133), TCU with 149 points, UNLV in 7th with 179 and San Diego State with 218.
Marisa VanderMalle finished 8th place for Boise State with a time of 21:20.4 in the 6-K event. Emma Bates was close behind in 11th (21:33.1) and Tessa Murray finished 13th with a time of 21:46.8.
Congratulations to the Broncos for their fine finish!
The Boise State women's cross country team finished a surprising third place today at the Mountain West Conference Championship in Fort Collins, Colorado.
New Mexico won the title with 30 points, followed by host Colorado State with 53, Boise State with 88, Air Force (122), Wyoming (133), TCU with 149 points, UNLV in 7th with 179 and San Diego State with 218.
Marisa VanderMalle finished 8th place for Boise State with a time of 21:20.4 in the 6-K event. Emma Bates was close behind in 11th (21:33.1) and Tessa Murray finished 13th with a time of 21:46.8.
Congratulations to the Broncos for their fine finish!
| 8. | 151 | Marisa VanderMalle | 21:20.4 | 8. | 00:32.6 | 01:20.1 | |
| 11. | 152 | Emma Bates | 21:33.1 | 11. | 00:45.3 | ||
| 13. | 153 | Tessa Murray | 21:46.8 | 13. | 00:59.0 | ||
| 28. | 158 | Lauren Lucas | 22:38.7 | 27. | 01:50.9 | ||
| 30. | 154 | Erin Mclaughlin | 22:40.5 | 29. | 01:52.7 | ||
| 33. | 156 | Taryn Treadway | 22:45.4 | (32.) | 01:57.6 | ||
| 37. | 155 | Kate Jette | 23:05.6 | (36.) | 02:17.8 | ||
| 47. | 157 | Shea Hanson | 23:40.3 | NS | 02:52.5 |
Boise State Men Finish 4th in the Mountain West
The Boise State men's cross country team got off to a great start in its first season in the Mountain West, finish fourth at the MWC Championships today in Fort Collins, Colorado. Drew O'Donoghue McDonald led the team with a 10th-place finish, covering the 8-k course in 25:35.5. Vince Hamilton finished 11th (25:36.3) while Allan Schroeder was 15th wth a time of 25:46.9.
Favored New Mexico won the event with 51 points, followed by Air Force with 54, Colorado State with 68, Boise State 75, Wyoming 85 and last-place TCU with 190.
Favored New Mexico won the event with 51 points, followed by Air Force with 54, Colorado State with 68, Boise State 75, Wyoming 85 and last-place TCU with 190.
| 10. | 51 | Drew O'Donoghue McDonald | 25:35.5 | 10. | 00:40.6 | 00:38.2 | |
| 11. | 52 | Vince Hamilton | 25:36.3 | 11. | 00:41.4 | ||
| 15. | 53 | Allan Schroeder | 25:46.9 | 15. | 00:52.0 | ||
| 16. | 54 | John Robinson | 25:48.2 | 16. | 00:53.3 | ||
| 23. | 58 | Kyle Merritt | 26:13.7 | 23. | 01:18.8 | ||
| 28. | 57 | Dakota Parker | 26:21.5 | (28.) | 01:26.6 | ||
| 37. | 55 | Andrew Booth | 26:56.6 | (34.) | 02:01.7 | ||
| 38. | 56 | David Elliott | 26:57.9 | NS | 02:03.0 |
Subscribe to:
Posts (Atom)