| Coaches Poll | |||||
| No. | School | Record | Points | Prev | |
| 1 | Oklahoma (27) | 4-0 | 1421 | 1 | |
| 2 | LSU (21) | 5-0 | 1410 | 2 | |
| 3 | Alabama (10) | 5-0 | 1408 | 2 | |
| 4 | Stanford | 4-0 | 1237 | 4 | |
| 5 | Wisconsin (1) | 5-0 | 1236 | 7 | |
| 6 | Boise State | 4-0 | 1186 | 5 | |
| 7 | Oklahoma State | 4-0 | 1162 | 6 | |
| 8 | Clemson | 5-0 | 1028 | 15 | |
| 9 | Oregon | 3-1 | 1017 | 11 | |
| 10 | Texas | 4-0 | 879 | 17 | |
| 11 | Michigan | 5-0 | 808 | 19 | |
| 12 | Arkansas | 4-1 | 788 | 18 | |
| 13 | Georgia Tech | 5-0 | 728 | 21 | |
| 14 | South Carolina | 4-1 | 559 | 9 | |
| 15 | Nebraska | 4-1 | 557 | 8 | |
| 16 | Illinois | 5-0 | 541 | 22 | |
| 17 | Virginia Tech | 4-1 | 470 | 10 | |
| 18 | Florida | 4-1 | 456 | 12 | |
| 19 | West Virginia | 4-1 | 436 | 23 | |
| 20 | Michigan State | 4-1 | 366 | 25 | |
| 21 | Kansas State | 4-0 | 264 | 31 | |
| 22 | Florida State | 2-2 | 229 | 24 | |
| 23 | Auburn | 4-1 | 217 | 38 | |
| 24 | Arizona State | 4-1 | 177 | 28 | |
| 25 | Texas A&M | 2-2 | 160 | 13 | |
| Others Receiving Votes: Houston(5-0) 97; Baylor(3-1) 90; Texas Tech(4-0) 68; South Florida(4-1) 49; Penn State(4-1) 37; Washington(4-1) 30; Notre Dame(3-2) 13; Pittsburgh(3-2) 11; North Carolina(4-1) 10; Southern Methodist(4-1) 10; Tennessee(3-1) 6; Iowa(3-1) 5; Air Force(3-1) 3; Southern Mississippi(4-1) 3; Duke(3-2) 1; Ohio State(3-2) 1; Cincinnati(4-1) 1 | |||||
Sunday, October 2, 2011
Coaches Football Rankings, Week Five
AP Football Rankings, Week Five
| AP Top 25 | |||||
| No. | School | Record | Points | Prev | |
| 1 | LSU (40) | 5-0 | 1473 | 1 | |
| 2 | Alabama (12) | 5-0 | 1435 | 3 | |
| 3 | Oklahoma (7) | 4-0 | 1397 | 2 | |
| 4 | Wisconsin | 5-0 | 1266 | 7 | |
| 5 | Boise State (1) | 4-0 | 1248 | 4 | |
| 6 | Oklahoma State | 4-0 | 1191 | 5 | |
| 7 | Stanford | 4-0 | 1185 | 6 | |
| 8 | Clemson | 5-0 | 1093 | 13 | |
| 9 | Oregon | 3-1 | 1028 | 9 | |
| 10 | Arkansas | 4-1 | 860 | 18 | |
| 11 | Texas | 4-0 | 833 | 17 | |
| 12 | Michigan | 5-0 | 812 | 19 | |
| 13 | Georgia Tech | 5-0 | 667 | 21 | |
| 14 | Nebraska | 4-1 | 555 | 8 | |
| 15 | Auburn | 4-1 | 550 | 28 | |
| 16 | West Virginia | 4-1 | 544 | 22 | |
| 17 | Florida | 4-1 | 498 | 12 | |
| 18 | South Carolina | 4-1 | 487 | 10 | |
| 19 | Illinois | 5-0 | 428 | 24 | |
| 20 | Kansas State | 4-0 | 349 | 31 | |
| 21 | Virginia Tech | 4-1 | 341 | 11 | |
| 22 | Arizona State | 4-1 | 256 | 25 | |
| 23 | Florida State | 2-2 | 237 | 23 | |
| 24 | Texas A&M | 2-2 | 216 | 14 | |
| 25 | Baylor | 3-1 | 186 | 15 | |
| Others Receiving Votes: Michigan State(4-1) 154; Houston(5-0) 68; Washington(4-1) 37; Texas Tech(4-0) 25; Notre Dame(3-2) 24; South Florida(4-1) 22; Georgia(3-2) 11; Penn State(4-1) 9; Southern California(4-1) 7; Southern Methodist(4-1) 5; Pittsburgh(3-2) 1; Tennessee(3-1) 1; Cincinnati(4-1) 1 | |||||
Computer Composite, Week 5
I am now including both Colley and Massey in the Computer Composite. Since only four are current, I am using all four this week. With the two new additions, the first set of numbers reflects the points for all four active computer ratings. The second set of numbers reflects the two middle computer ratings to approximate the actual BCS formula. This necessitates more calculations but I believe they are necessary this early to get a true reflection of the actual BCS Standings. It doesn't make a huge difference but in cases such as Clemson and Texas, where the ratings are all over the map, it does greatly improve their rating.
1. LSU ((25 + 24 + 20 + 24 = 93.0) + ((24 + 24) * 2 = 96.0)/2 = 94.5
2. Alabama ((24 + 25 + 25 + 21= 95.0) + ((25 + 21) * 2 = 92.0)/2 = 93.5
3. Oklahoma State ((21 + 19 + 22 + 25 = 87.0) + ((21 + 22) *2 = 86.0)/2 = 86.5
4. Clemson ((19 + 23 + 24 + 20 = 86.0) + ((23 + 20) *2 86.0)/2 = 86.0
5. Boise State ((23 + 20 + 17 + 23 = 83.0) + ((23 + 20) *2 = 86.0)/2 = 84.5
6. Oklahoma ((22 + 18 + 18 + 12 = 70.0) + ((18 + 18) *2 = 72.0)/2 = 71.0
7. Michigan ((6 + 10 + 23 + 22 = 61.0) + ((10 + 22) *2 = 64.0)/2 = 62.5
8. Wisconsin ((20 + 22 + 16 + 0 = 58.0) + ((20 + 16) *2 = 72.0)/2 = 65.0
9. Texas ((0 + 21 + 21 + 15 = 57.0) + ((21 + 15) *2 = 72.0)/2 = 64.5
9. Illinois (11 + 16 + 19 + 17 = 63.0) + ((16 + 17) *2 = 66.0)/2 = 64.5
11. Georgia Tech ((0 + 17 + 15 + 18) = 50.0) + ((17 + 15) *2 = 64.0)/2 = 57.0
12. Kansas State ((12 + 6 + 14 + 16 = 48.0) + ((12 + 14) * 2 = 52.0)/2 = 50.0
13. Stanford ((17 + 13 + 13 + 1 = 44.0) + ((13 + 13) * 2) = 52.0)/2 = 48.0
13. Nebraska ((16 + 8 + 11 + 13 = 48.0) + ((11 + 13) * 2 = 48.0)/2 = 48.0
15. Auburn ((14 + 15 + 10 + 0 = 39.0) + ((14 +10) *2 = 48.0)/2 - 42.5
16. South Carolina ((8 + 0 + 9 + 19 = 36.0) + ((8 + 9) * 2 = 34.0)/2 = 35.0
17. Virginia Tech ((10 + 7 + 1 + 14 = 32.0) + ((10 + 7) * 2 = 34.0)/2 = 33.0
18. Texas Tech ((9 + 12 + 8 + 0 = 29.0) + ((9 + 8) *2) = 34.0) = 32.5
19. Arkansas ((15 + 14 + 0 + 0 = 29.0) + ((14 + 0) *2 = 28.0)/2 = 28.5
20. Oregon ((18 + 11 + 0 + 0 = 29.0) + ((11 + 0) *2 = 22.0)/2 = 25.5
21. Florida ((7 + 9 + 2 + 0 = 18.0) + ((7 + 2) *2 = 18.0)/2 = 18.0
22. USC ((2 + 1 + 6 + 4 = 13.0) + ((2 + 4) *2 = 12.0)/2 = 12.5
23. Washington ((13 + 0 + 7 + 0 = 20.0) + ((7 + 0) *2 = 14.0)/2 = 17.0
24. Penn State ((0 + 4 + 5 + 7 = 16.0) + ((4 + 5) *2 = 18.0)/2 = 17.0
25. Arizona State ((3 + 5 + 0 + 6 = 14.0) + ((3 + 5) *2 = 16.0)/2 = 15.0
26. Louisiana-Lafayette ((0 + 0 + 4 + 11 = 15.0) + ((0 + 4) *2 = 8.0)/2 = 11.5
27. North Carolina ((0 + 3 + 0 + 8 = 11.0) + ((3 + 0) *2 = 6.0)/2 = 8.5
28. Texas A&M ((1 + 0 + 0 + 12 = 13.0) + ((1 + 0) *2 = 2.0)/3 = 7.5
29. West Virginia ((1 + 2 + 0 + 5 = 8.0) + ((1 + 2) *2 = 6.0)/2 = 7.0
30. Houston ((0 + 0 + 12 + 0 = 12.0) + ((0 + 0) *2 = 0.0)/2 = 6.0
31. Iowa State ((0 + 0 + 0 + 9 = 9.0) = ((0 + 0) *2 = 0.0)/2 = 4.5
32. Notre Dame ((5 + 0 + 0 + 0 = 5.0) + ((0 + 0) *2 = 0.0)/2 = 2.5
33. Florida State ((4 + 0 + 0 + 0 = 4.0) + ((0 + 0) *2 = 0.0)/2 = 2.0
33. Michigan State ((4 + 0 + 0 + 0 = 4.0) + ((0 + 0) *2 = 0.0)/2 = 2.0
35. Georgia ((0 + 0 + 0 + 3 = 3.0) + ((0 + 0) *2 = 0.0)/2 = 1.5
35. South Florida ((0 + 0 + 3 + 0 = 3.0) + ((0 + 0) *2 = 0.0)/2 = 1.5
37. Baylor ((0 + 0 + 0 + 2 = 2.0) + ((0 + 0) *2 = 0.0)/2 = 1.0
Subscribe to:
Posts (Atom)